1:12AM
Test Race
Boys U8 - U16 Slalom
111:00AM
22:00PM
Run 1
- No more racers queued
- No more racers queued
- No more racers queued
|
#
|
Name
|
Bib
|
Team
|
Run 1(Rank)
|
Run 2
|
Total
|
|---|---|---|---|---|---|---|
| U8 | ||||||
| 51 | O'Melveny-Rupp, Jack | 51 | ALSRA | - | - | - |
| U10 | ||||||
| 22 | Tyler, Asher | 22 | MWSC | - | - | - |
| 30 | Krahn, Mason | 30 | MWSC | - | - | - |
| 33 | Ellsworth, Samuel | 33 | BBSEF | - | - | - |
| 42 | Todd, Preston | 42 | GTSSF | - | - | - |
| 43 | Kitchin, Robert | 43 | GTSSF | - | - | - |
| 44 | Johnson, Asher | 44 | GTSSF | - | - | - |
| 49 | Menicucci, Bryce | 49 | BBSEF | - | - | - |
| 54 | Hayes, Lachlan | 54 | BBSEF | - | - | - |
| 58 | Lee, Remi | 58 | BBSEF | - | - | - |
| 60 | Mayes, Lochlan | 60 | ALSRA | - | - | - |
| 61 | Titensor, Riggz | 61 | GTSSF | - | - | - |
| U12 | ||||||
| 3 | Finley, Lane | 3 | MWSC | - | - | - |
| 7 | Currey, William | 7 | MWSC | - | - | - |
| 8 | Coriell, Frederick | 8 | MWSC | - | - | - |
| 9 | Gardner, Liam | 9 | GTSSF | - | - | - |
| 12 | Nobman, Everett | 12 | GTSSF | - | - | - |
| 15 | Bauck, Bodee | 15 | ALSRA | - | - | - |
| 16 | Bieber, Ryland | 16 | GTSSF | - | - | - |
| 17 | Johnson, Grady | 17 | GTSSF | - | - | - |
| 18 | Gove, Walker | 18 | SVSEF | - | - | - |
| 20 | Krahn, Connor | 20 | MWSC | - | - | - |
| 24 | Bacon, Jackson | 24 | JHSC | - | - | - |
| 25 | Cozzens, Ian | 25 | JHSC | - | - | - |
| 27 | Sattler, Asa | 27 | SVSEF | - | - | - |
| 28 | Flynn, Spencer | 28 | SVSEF | - | - | - |
| 29 | Oplt, James | 29 | BBSEF | - | - | - |
| 31 | Spachman, Keller Alan | 31 | SVSEF | - | - | - |
| 32 | Tucker, Kaleb | 32 | BBSEF | - | - | - |
| 35 | Vore, Laken | 35 | BBSEF | - | - | - |
| 37 | Martens, Cole | 37 | SVSEF | - | - | - |
| 38 | Lyngso, Henrik | 38 | GTSSF | - | - | - |
| 39 | Lyster, Macks | 39 | JHSC | - | - | - |
| 40 | Gabel, Greyson | 40 | JHSC | - | - | - |
| 41 | Frye, Benjamin | 41 | JHSC | - | - | - |
| 45 | Terra, Blaise | 45 | SVSEF | - | - | - |
| 47 | Hayes, Gavin | 47 | BBSEF | - | - | - |
| 48 | Gorski, Graham | 48 | JHSC | - | - | - |
| 57 | Kitchin, Samuel | 57 | GTSSF | - | - | - |
| 59 | Lyle, Graham | 59 | SVSEF | - | - | - |
| U14 | ||||||
| 1 | Martens, Chase | 1 | SVSEF | - | - | - |
| 2 | Grant, Alex | 2 | SVSEF | - | - | - |
| 4 | Patridge, Skyelar | 4 | JHSC | - | - | - |
| 5 | Bruun, Halsten | 5 | SVSEF | - | - | - |
| 6 | Worsfold, Aydan | 6 | MWSC | - | - | - |
| 10 | Cozzens, Fletcher | 10 | JHSC | - | - | - |
| 11 | Finley, Luke | 11 | MWSC | - | - | - |
| 13 | Kearney, Griffyn | 13 | SVSEF | - | - | - |
| 14 | Fleck, R. Felix | 14 | JHSC | - | - | - |
| 19 | Matthews, Wyatt | 19 | SVSEF | - | - | - |
| 21 | Barton, Miles | 21 | JHSC | - | - | - |
| 26 | McCarthy, Breclan | 26 | SVSEF | - | - | - |
| 34 | Lyster, Harrison | 34 | JHSC | - | - | - |
| 36 | Mayes, Liam | 36 | ALSRA | - | - | - |
| 46 | Spachman, Bryce | 46 | SVSEF | - | - | - |
| 50 | Donivan, Alex | 50 | ALSRA | - | - | - |
| 52 | Cuttlers, Simon | 52 | BBSEF | - | - | - |
| 53 | Todd, Lachlan | 53 | GTSSF | - | - | - |
| 55 | Oplt, Lucas | 55 | BBSEF | - | - | - |
| 56 | Yerxa, Abraham | 56 | BBSEF | - | - | - |
| U16 | ||||||
| 23 | Sinner, Gage | 23 | BBSEF | - | - | - |
