1:03AM
Test Race
Girls U10 - U16 Slalom
110:00AM
21:00PM
Run 1
- No more racers queued
- No more racers queued
- No more racers queued
|
#
|
Name
|
Bib
|
Team
|
Run 1(Rank)
|
Run 2
|
Total
|
|---|---|---|---|---|---|---|
| U10 | ||||||
| 18 | Gruenberg, Arya | 18 | BBSEF | 0:31.76 (4) | - | - |
| 24 | Frye, Adeline | 24 | JHSC | 0:36.14 (7) | - | - |
| 32 | Kukuruda, Maxine | 32 | MWSC | 0:29.43 (1) | - | - |
| 35 | Tate, Brooke | 35 | MWSC | 0:35.59 (6) | - | - |
| 38 | Watson, Annie | 38 | MWSC | 0:32.40 (5) | - | - |
| 40 | Tasker, Stella | 40 | JHSC | DNF | - | -- |
| 41 | Coriell, Ava | 41 | MWSC | 0:36.45 (8) | - | - |
| 47 | Peacher, Penelope | 47 | BBSEF | 0:29.89 (3) | - | - |
| 48 | Libsack, Harper | 48 | MWSC | 0:44.79 (9) | - | - |
| 60 | Caplan, Grace | 60 | GTSSF | DNF | - | -- |
| 62 | Zipperman, Taylor | 62 | JHSC | 0:29.60 (2) | - | - |
| U12 | ||||||
| 2 | McCarthy, Mckenna | 2 | SVSEF | 0:36.74 (19) | - | - |
| 3 | Smither, Teodora | 3 | SVSEF | DNF | - | -- |
| 5 | Beck, Amelia | 5 | SVSEF | 0:34.39 (15) | - | - |
| 8 | Kearney, Morghan | 8 | SVSEF | 0:37.81 (21) | - | - |
| 12 | Robinson, Eleanor | 12 | SVSEF | 0:41.68 (22) | - | - |
| 13 | MacMillan, Hadley | 13 | JHSC | 0:31.20 (10) | - | - |
| 14 | Meyer, Dylan | 14 | SVSEF | 0:33.07 (13) | - | - |
| 15 | Titensor, Klanczi | 15 | GTSSF | 0:29.81 (7) | - | - |
| 16 | Calderoni, Olivia | 16 | BBSEF | 0:31.09 (8) | - | - |
| 17 | Mitchell, Charlotte | 17 | BBSEF | 0:36.84 (20) | - | - |
| 19 | Lehosit, Penelope | 19 | BBSEF | DNF | - | -- |
| 23 | Crockett, Mikaela | 23 | MWSC | DNS | - | -- |
| 25 | McQueen, Wilder | 25 | BBSEF | 0:33.20 (14) | - | - |
| 28 | Kendall, Kinzlee | 28 | MWSC | 0:36.06 (18) | - | - |
| 29 | Martens, Blakely | 29 | SVSEF | 0:34.79 (16) | - | - |
| 37 | Questad, Alta | 37 | SVSEF | 0:27.40 (1) | - | - |
| 44 | Diprisco, Harper | 44 | JHSC | 0:31.15 (9) | - | - |
| 53 | Watson, Jane | 53 | MWSC | 0:31.78 (11) | - | - |
| 54 | McNeal, Marie | 54 | SVSEF | 0:29.28 (6) | - | - |
| 55 | Holm, Clara | 55 | MWSC | 0:35.90 (17) | - | - |
| 63 | Andersen, Mia | 63 | MWSC | 0:27.68 (2) | - | - |
| 67 | Buoncristiani, Rienza | 67 | SVSEF | 0:28.78 (4) | - | - |
| 69 | Robins, Sophie | 69 | SVSEF | 0:28.21 (3) | - | - |
| 70 | Worsfold, Alta | 70 | MWSC | 0:32.40 (12) | - | - |
| 72 | Gorski, Natalie | 72 | JHSC | 0:28.84 (5) | - | - |
| U14 | ||||||
| 1 | Heller, Caroline | 1 | JHSC | 0:34.51 (27) | - | - |
| 4 | Reed, Beatrix | 4 | BBSEF | 0:36.78 (29) | - | - |
| 6 | Neumann, Annika | 6 | SVSEF | 0:33.03 (18) | - | - |
| 7 | Brock Stauth, Linnea | 7 | JHSC | DNF | - | -- |
| 9 | Keefe, Eliza | 9 | BBSEF | 0:29.06 (2) | - | - |
| 11 | Conklin, Olivia | 11 | JHSC | 0:30.82 (8) | - | - |
| 20 | Lynch, Catherine | 20 | JHSC | 1:06.54 (32) | - | - |
| 22 | Ries, Arielle | 22 | SVSEF | 0:33.61 (22) | - | - |
| 26 | Faris, Daisy | 26 | JHSC | 0:29.18 (4) | - | - |
| 27 | Laing, Lisa | 27 | JHSC | 0:39.11 (30) | - | - |
| 30 | Brown, Sullivan | 30 | JHSC | 0:31.62 (12) | - | - |
| 31 | Pittsley, Charlotte | 31 | SVSEF | 0:33.28 (19) | - | - |
| 33 | Galbraith, Elodie | 33 | JHSC | 0:28.21 (1) | - | - |
| 34 | Lantier, Campbell | 34 | JHSC | 0:29.14 (3) | - | - |
| 36 | Jensen, Presley | 36 | SVSEF | 0:32.34 (15) | - | - |
| 39 | Gruenberg, Lola | 39 | BBSEF | 0:33.68 (23) | - | - |
| 42 | Heyser, Olivia | 42 | SVSEF | 0:31.87 (13) | - | - |
| 43 | Khusainov, Vivienne | 43 | JHSC | 0:34.06 (25) | - | - |
| 45 | Kavanagh, Macy Jane | 45 | JHSC | 0:31.36 (11) | - | - |
| 46 | Baker, Ada | 46 | JHSC | 0:33.37 (20) | - | - |
| 49 | Larrabee, Lauren | 49 | SVSEF | 0:31.87 (14) | - | - |
| 50 | Hurley, Harper | 50 | MWSC | 0:35.32 (28) | - | - |
| 51 | King, Saga | 51 | JHSC | 0:32.51 (16) | - | - |
| 52 | Hill, Georgia | 52 | SVSEF | 0:33.57 (21) | - | - |
| 56 | Leavitt, Charlotte | 56 | BBSEF | 0:32.99 (17) | - | - |
| 57 | Taylor, Madison | 57 | BBSEF | 0:33.79 (24) | - | - |
| 58 | Spachman, Simone | 58 | SVSEF | 0:30.17 (7) | - | - |
| 59 | Haynes, Lillee | 59 | SVSEF | 0:39.15 (31) | - | - |
| 61 | Swank, Willa | 61 | BBSEF | 0:34.23 (26) | - | - |
| 64 | Stansberry, Georgia Bea | 64 | SVSEF | 0:29.76 (6) | - | - |
| 66 | Lloyd, Hope | 66 | SVSEF | 0:31.26 (10) | - | - |
| 68 | Smock, Josie | 68 | JHSC | 0:29.59 (5) | - | - |
| 71 | Heidel, Samantha | 71 | SVSEF | 0:31.20 (9) | - | - |
| U16 | ||||||
| 10 | Todd, Phinley | 10 | GTSSF | 0:29.17 (1) | - | - |
| 21 | Faragau, Sadie | 21 | BBSEF | DSQ | - | -- |
| 65 | Metzger, Isabella | 65 | BBSEF | 0:31.81 (2) | - | - |
