1:53PM
LSH Banked Slalom
R13 - R80 Slalom
11:00PM
23:00PM
Run 2
- No more racers queued
- No more racers queued
- No more racers queued
|
#
|
Name
|
Bib
|
Team
|
Run 1
|
Run 2
|
Total(Rank)
|
|---|---|---|---|---|---|---|
| R13 | ||||||
| 1 | Hopkins, Alice | 1 | 0:48.39 | 1:01.18 | 1:49.57 (3) | |
| 2 | Humphreys, Lux | 2 | 1:39.40 | 1:50.81 | 3:30.21 (5) | |
| 3 | Jeffus, Alasdair | 3 | 1:20.54 | 1:22.27 | 2:42.81 (4) | |
| 4 | Pakjake, Khristopher Peanut | 5 | 0:48.05 | 0:46.41 | 1:34.46 (1) | |
| 5 | Lightfoot, Aiden | 102 | 0:54.73 | 0:50.51 | 1:45.24 (2) | |
| R18 | ||||||
| 6 | Nickel, Brooklynn | 9 | 1:29.17 | 1:35.14 | 3:04.31 (6) | |
| 7 | Golden, Piper | 10 | 0:58.54 | 1:11.92 | 2:10.46 (5) | |
| 8 | Pakjake, Khristian | 11 | 0:44.22 | 0:42.71 | 1:26.93 (3) | |
| 9 | Prior, Felix | 12 | 0:42.62 | 0:41.19 | 1:23.81 (1) | |
| 10 | Messenger, Steele | 13 | 0:42.93 | 0:41.16 | 1:24.09 (2) | |
| 11 | Wilson, Carter | 14 | 0:48.78 | 0:47.13 | 1:35.91 (4) | |
| R40 | ||||||
| 12 | Lovitt, Camille | 16 | 0:49.21 | 0:46.13 | 1:35.34 (38) | |
| 13 | Revermann, Karah | 17 | 0:45.11 | 0:48.55 | 1:33.66 (32) | |
| 14 | Swaney, Celecia | 18 | 0:57.72 | DNS | -- | |
| 15 | Treadway, Reagan | 19 | 0:46.77 | 0:46.22 | 1:32.99 (31) | |
| 16 | Symons, Taylir | 20 | 0:49.47 | 0:47.13 | 1:36.60 (43) | |
| 17 | Fulfer, Leighan | 22 | 0:57.29 | 1:06.40 | 2:03.69 (49) | |
| 18 | Bell, Ebi | 23 | 0:57.70 | 1:19.12 | 2:16.82 (52) | |
| 19 | Guliuzza, Alaina | 24 | 0:43.51 | 0:45.53 | 1:29.04 (25) | |
| 20 | Lavin, Kaylee | 25 | 0:56.68 | 1:15.66 | 2:12.34 (50) | |
| 21 | Chrystal, Whitney | 26 | 0:51.51 | DNF | -- | |
| 22 | McCowin, Anna Michelle | 27 | 0:48.77 | 0:51.30 | 1:40.07 (44) | |
| 23 | Waddle, Julia | 28 | 0:56.27 | 1:20.47 | 2:16.74 (51) | |
| 24 | Sifford, Dylan Renee | 29 | 0:52.90 | 0:48.74 | 1:41.64 (46) | |
| 25 | Wilson, Frannie | 30 | 0:46.18 | 0:46.66 | 1:32.84 (30) | |
| 26 | Reeder, Breeze | 101 | 0:48.03 | 0:47.72 | 1:35.75 (41) | |
| 27 | Fletcher, Salem | 31 | 0:41.00 | 0:40.98 | 1:21.98 (4) | |
| 28 | Morey, Tyler | 32 | 0:40.96 | 0:41.37 | 1:22.33 (5) | |
| 29 | Jeffus, Casey | 33 | 0:47.03 | 0:47.29 | 1:34.32 (35) | |
| 30 | Floyd, Michael | 34 | 0:45.96 | 0:45.31 | 1:31.27 (27) | |
| 31 | Smirkonish, Darnell | 35 | 0:41.06 | 0:39.76 | 1:20.82 (2) | |
| 32 | Hammer, Chris | 36 | 0:45.05 | 0:43.08 | 1:28.13 (22) | |
| 33 | Goulet, JP | 37 | 0:41.88 | 0:41.78 | 1:23.66 (9) | |
| 34 | Kruse, Michael | 38 | 0:43.59 | 0:42.85 | 1:26.44 (18) | |
| 35 | Tokunaga, Luke | 39 | 1:02.46 | 0:41.32 | 1:43.78 (47) | |
| 36 | Hawkins, Henry | 40 | 0:38.77 | 0:37.85 | 1:16.62 (1) | |
| 37 | Shredwards, Jonny | 41 | 0:46.05 | 0:45.27 | 1:31.32 (28) | |
| 38 | Papineau, Cory | 42 | 0:43.54 | 0:42.17 | 1:25.71 (14) | |
| 39 | Rose, Taylor | 43 | 0:43.01 | 0:41.32 | 1:24.33 (11) | |
| 40 | Johnston, Cody | 44 | 0:41.97 | 0:41.30 | 1:23.27 (7) | |
| 41 | Guliuzza, Joey | 45 | 0:43.32 | 0:40.02 | 1:23.34 (8) | |
| 42 | Hull, Dylan | 46 | 0:44.17 | 0:42.68 | 1:26.85 (19) | |
| 43 | Sayer, Brendon | 47 | 0:41.63 | 0:42.62 | 1:24.25 (10) | |
| 44 | Provence, Spencer | 48 | 0:48.21 | 0:47.26 | 1:35.47 (40) | |
| 45 | Taylor, Cody | 49 | 0:50.13 | 0:44.63 | 1:34.76 (37) | |
| 46 | Roberts, Dylan | 50 | 0:44.72 | 0:43.27 | 1:27.99 (21) | |
| 47 | Stephens, Thomas | 51 | 0:47.32 | 0:46.96 | 1:34.28 (34) | |
| 48 | McMillin, Matt | 52 | 0:45.71 | 1:05.64 | 1:51.35 (48) | |
| 49 | Kerwin, David | 53 | 0:43.86 | 0:41.84 | 1:25.70 (13) | |
| 50 | Webster, John | 54 | 0:45.43 | 0:43.89 | 1:29.32 (26) | |
| 51 | Smith, Cameron | 55 | 0:47.96 | 0:47.98 | 1:35.94 (42) | |
| 52 | Tonder, Nate | 56 | 0:44.63 | 0:43.97 | 1:28.60 (23) | |
| 53 | Schmidt, Jeremy | 57 | 0:45.01 | 0:46.82 | 1:31.83 (29) | |
| 54 | Exon, Loren | 58 | 0:43.64 | 0:42.45 | 1:26.09 (17) | |
| 55 | Enslow-Wence, Ferg | 59 | 0:51.39 | 0:49.85 | 1:41.24 (45) | |
| 56 | Rodgers, Max | 60 | 0:43.48 | 0:45.14 | 1:28.62 (24) | |
| 57 | Holden | 61 | 0:48.63 | 0:46.00 | 1:34.63 (36) | |
| 58 | Miller, Pat | 62 | 0:44.25 | 0:49.59 | 1:33.84 (33) | |
| 59 | Gluck, Julian | 63 | 0:41.72 | 0:40.89 | 1:22.61 (6) | |
| 60 | Gluck, Noah | 64 | 0:43.30 | 0:44.13 | 1:27.43 (20) | |
| 61 | Theide, Marty | 65 | 0:44.45 | 0:41.06 | 1:25.51 (12) | |
| 62 | Buchanan, Owen | 67 | 0:40.63 | 0:40.31 | 1:20.94 (3) | |
| 63 | Gluck, Jasper | 68 | 0:48.07 | 0:47.28 | 1:35.35 (39) | |
| 64 | Harrison, Ryan | 69 | 0:43.60 | 0:42.22 | 1:25.82 (15) | |
| 65 | Stanton, Taylor | 70 | 0:42.83 | 0:43.13 | 1:25.96 (16) | |
| 66 | Goodsite, Zack | 72 | 0:54.77 | DNS | -- | |
| R80 | ||||||
| 67 | Johnson, Molly | 74 | 2:33.77 | DNS | -- | |
| 68 | Roper, Brittany | 75 | 0:46.92 | 0:46.62 | 1:33.54 (11) | |
| 69 | Hopkins, Audrey | 76 | 0:52.65 | 0:53.05 | 1:45.70 (16) | |
| 70 | Guliuzza, Jodi | 77 | 0:54.89 | 1:38.47 | 2:33.36 (17) | |
| 71 | Johnson, Dustin | 78 | 0:47.30 | 0:48.43 | 1:35.73 (13) | |
| 72 | Fletcher, Shaun | 79 | 0:44.64 | 0:44.71 | 1:29.35 (7) | |
| 73 | Hawkins, Dustin | 80 | 0:42.04 | 0:42.97 | 1:25.01 (3) | |
| 74 | Mehen, Sean Conroy | 81 | 0:52.37 | 0:52.92 | 1:45.29 (15) | |
| 75 | Provence, Brandon | 82 | DNF | 0:51.21 | -- | |
| 76 | Hopkins, Jared | 84 | 0:43.39 | 0:46.29 | 1:29.68 (9) | |
| 77 | Harper, Doug | 85 | 0:44.88 | 0:44.66 | 1:29.54 (8) | |
| 78 | Buchanan, Ben | 86 | 0:40.78 | 0:40.97 | 1:21.75 (2) | |
| 79 | Kroll, Alex | 87 | 0:44.70 | 0:44.56 | 1:29.26 (6) | |
| 80 | Leonard, John | 88 | 0:53.31 | 0:45.96 | 1:39.27 (14) | |
| 81 | Hoschouer, Aaron | 89 | 0:45.49 | 0:43.40 | 1:28.89 (5) | |
| 82 | Curtis, Spencer | 90 | 0:48.81 | 0:44.12 | 1:32.93 (10) | |
| 83 | Woods, Preston | 92 | 0:43.48 | 0:42.20 | 1:25.68 (4) | |
| 84 | Goulet, Greg | 93 | 0:41.46 | 0:39.99 | 1:21.45 (1) | |
| 85 | Ankenbauer, Mark | 94 | 0:48.17 | 0:45.41 | 1:33.58 (12) | |
