8:02PM
Little Ski Hill 4-Way
Boys U8 - U16 Giant Slalom
10:00AM
Run 1
- No more racers queued
- No more racers queued
- No more racers queued
|
#
|
Name
|
Bib
|
Team
|
Run 1(Rank)
|
|---|---|---|---|---|
| U8 | ||||
| 28 | Titensor, Riggz | 328 | GTSSF | 1:37.00 (4) |
| 36 | Kitchin, Robert | 336 | GTSSF | 0:58.95 (2) |
| 48 | Krahn, Mason | 348 | MWSC | 0:54.29 (1) |
| 54 | O'Melveny-Rupp, Jack | 354 | ALSRA | 1:22.86 (3) |
| U10 | ||||
| 2 | Menicucci, Bryce | 302 | BBSEF | 1:00.00 (14) |
| 3 | Bacon, Jackson | 303 | JHSC | 0:46.05 (1) |
| 5 | Martens, Cole | 305 | SVSEF | 0:51.60 (6) |
| 8 | Tyler, Asher | 308 | MWSC | 0:49.88 (3) |
| 10 | Gorski, Graham | 310 | JHSC | 1:00.56 (15) |
| 11 | Todd, Preston | 311 | GTSSF | 0:50.28 (4) |
| 13 | Ellsworth, Samuel | 313 | BBSEF | 0:54.20 (10) |
| 17 | Cozzens, Ian | 317 | JHSC | 0:50.72 (5) |
| 19 | Krahn, Connor | 319 | MWSC | 0:53.80 (9) |
| 29 | Gabel, Greyson | 329 | JHSC | 0:55.31 (11) |
| 32 | Hayes, Lachlan | 332 | BBSEF | DSQ |
| 34 | Lyster, Macks | 334 | JHSC | 0:56.34 (13) |
| 42 | Frye, Benjamin | 342 | JHSC | 0:55.60 (12) |
| 44 | Oplt, James | 344 | BBSEF | 0:53.13 (8) |
| 45 | Lee, Remi | 345 | BBSEF | 0:51.65 (7) |
| 56 | Johnson, Asher | 356 | GTSSF | 1:06.17 (16) |
| 57 | Currey, William | 357 | MWSC | 0:47.62 (2) |
| U12 | ||||
| 1 | Tucker, Kaleb | 301 | BBSEF | 0:49.43 (15) |
| 4 | Johnson, Grady | 304 | GTSSF | 0:49.88 (19) |
| 6 | Terra, Blaise | 306 | SVSEF | 0:50.67 (22) |
| 7 | Coriell, Frederick | 307 | MWSC | 0:48.92 (11) |
| 9 | Lyster, Harrison | 309 | JHSC | 0:57.77 (30) |
| 12 | Goertzen, Haas | 312 | ALSRA | 1:08.92 (32) |
| 14 | Cozzens, Fletcher | 314 | JHSC | 0:48.53 (9) |
| 15 | Bauck, Bodee | 315 | ALSRA | DSQ |
| 16 | Martens, Chase | 316 | SVSEF | 0:43.29 (1) |
| 18 | Kitchin, Samuel | 318 | GTSSF | 0:49.32 (14) |
| 20 | Worsfold, Aydan | 320 | MWSC | 0:48.90 (10) |
| 21 | Barton, Miles | 321 | JHSC | 0:55.47 (28) |
| 22 | Hayes, Gavin | 322 | BBSEF | 1:00.71 (31) |
| 23 | Patridge, Skyelar | 323 | JHSC | 0:45.77 (5) |
| 24 | Spachman, Bryce | 324 | SVSEF | 1:09.17 (33) |
| 25 | Bieber, Ryland | 325 | GTSSF | 0:49.58 (16) |
| 26 | Gove, Walker | 326 | SVSEF | 0:50.02 (20) |
| 27 | Cuttlers, Simon | 327 | BBSEF | 0:51.58 (24) |
| 30 | Matthews, Wyatt | 330 | SVSEF | 0:49.28 (12) |
| 31 | Flynn, Spencer | 331 | SVSEF | 0:52.05 (27) |
| 33 | Vore, Laken | 333 | BBSEF | 0:56.63 (29) |
| 35 | Spachman, Keller Alan | 335 | SVSEF | 0:51.59 (25) |
| 37 | Kearney, Griffyn | 337 | SVSEF | 0:49.62 (17) |
| 38 | Grant, Alex | 338 | SVSEF | 0:44.48 (2) |
| 39 | Lyngso, Henrik | 339 | GTSSF | DNF |
| 40 | Bruun, Halsten | 340 | SVSEF | 0:47.28 (7) |
| 41 | Nobman, Everett | 341 | GTSSF | 0:46.55 (6) |
| 43 | Todd, Lachlan | 343 | GTSSF | 0:51.04 (23) |
| 46 | Sattler, Asa | 346 | SVSEF | 0:45.40 (4) |
| 47 | Lyle, Graham | 347 | SVSEF | 0:50.03 (21) |
| 49 | Donivan, Alex | 349 | ALSRA | 1:11.75 (34) |
| 50 | Fleck, R. Felix | 350 | JHSC | 0:49.80 (18) |
| 51 | McCarthy, Breclan | 351 | SVSEF | 0:45.07 (3) |
| 52 | Gardner, Liam | 352 | GTSSF | 0:49.29 (13) |
| 53 | Finley, Lane | 353 | MWSC | 0:47.46 (8) |
| 55 | Finley, Luke | 355 | MWSC | 0:51.81 (26) |
| U14 | ||||
| 58 | Yerxa, Abraham | 358 | BBSEF | 0:52.18 (1) |
| 59 | Oplt, Lucas | 359 | BBSEF | 0:55.37 (2) |
| 60 | Andra, Theron | 360 | SVSEF | DNS |
| U16 | ||||
| 61 | Sinner, Gage | 361 | BBSEF | 0:51.01 (1) |
