9:19AM
Little Ski Hill 4-Way Girls U8 - U16 Giant Slalom ALPINE - Sunday February 2 2025
10:00AM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
U8
10 Watson, Annie 10 MWSC 1:05.00 (1)
43 Frye, Adeline 43 JHSC 1:06.28 (2)
U10
2 Kukuruda, Maxine 2 MWSC 0:50.70 (4)
6 Tasker, Stella 6 JHSC 0:49.83 (1)
7 Gruenberg, Arya 7 BBSEF 1:03.53 (16)
11 Worsfold, Alta 11 MWSC 0:49.88 (3)
12 Titensor, Klanczi 12 GTSSF 0:53.34 (7)
14 McQueen, Wilder 14 BBSEF 0:56.45 (9)
16 Caplan, Grace 16 GTSSF 0:53.56 (8)
17 Crockett, Mikaela 17 MWSC 0:59.48 (12)
22 Martens, Blakely 22 SVSEF 0:49.83 (2)
30 Zipperman, Taylor 30 JHSC 1:00.00 (14)
34 Calderoni, Olivia 34 BBSEF 1:31.43 (19)
39 Libsack, Harper 39 MWSC 1:01.62 (15)
42 Kearney, Morghan 42 SVSEF 0:56.54 (10)
45 Peacher, Penelope 45 BBSEF 1:10.68 (17)
51 Tate, Brooke 51 MWSC 0:58.13 (11)
58 Gorski, Natalie 58 JHSC 0:53.08 (6)
63 Coriell, Ava 63 MWSC 0:59.80 (13)
65 McCarthy, Mckenna 65 SVSEF 0:52.40 (5)
66 Goertzen, Hadley 66 ALSRA 1:14.02 (18)
U12
1 Smock, Josie 1 JHSC 0:52.04 (32)
3 Lehosit, Penelope 3 BBSEF 1:02.47 (45)
4 Holm, Clara 4 MWSC 0:45.93 (6)
5 Buoncristiani, Rienza 5 SVSEF 0:48.24 (15)
8 Haynes, Lillee 8 SVSEF 0:48.22 (14)
9 Heyser, Olivia 9 SVSEF 0:56.38 (38)
13 Reed, Beatrix 13 BBSEF 0:58.30 (42)
15 Lloyd, Hope 15 SVSEF 0:45.87 (5)
18 Pittsley, Charlotte 18 SVSEF 0:51.26 (28)
19 Andersen, Mia 19 MWSC 0:43.27 (2)
20 Meyer, Dylan 20 SVSEF 0:51.03 (26)
21 Kendall, Kinzlee 21 MWSC 0:50.17 (24)
23 Beck, Amelia 23 SVSEF 0:46.65 (9)
24 Watson, Jane 24 MWSC 0:51.74 (31)
25 Laing, Lisa 25 JHSC 0:51.66 (29)
26 Heller, Caroline 26 JHSC 0:50.66 (25)
27 Mitchell, Charlotte 27 BBSEF 1:01.28 (43)
28 Kavanagh, Macy Jane 28 JHSC 0:44.46 (3)
29 Jensen, Presley 29 SVSEF 0:46.53 (8)
31 Lantier, Campbell 31 JHSC 1:03.30 (46)
32 Keefe, Eliza 32 BBSEF 0:48.47 (16)
33 Questad, Alta 33 SVSEF 0:42.70 (1)
35 McNeal, Marie 35 SVSEF 0:48.96 (17)
36 Larrabee, Lauren 36 SVSEF 0:49.15 (18)
37 Brock Stauth, Linnea 37 JHSC 0:51.25 (27)
38 Taylor, Madison 38 BBSEF 1:02.00 (44)
40 MacMillan, Hadley 40 JHSC 0:53.29 (35)
41 Hurley, Harper 41 MWSC 0:46.28 (7)
44 Conklin, Olivia 44 JHSC 0:49.40 (20)
46 Lynch, Catherine 46 JHSC 0:52.93 (33)
47 Brown, Sullivan 47 JHSC 0:49.24 (19)
48 Gruenberg, Lola 48 BBSEF 0:57.90 (40)
49 Spachman, Simone 49 SVSEF 0:47.52 (13)
50 Leavitt, Charlotte 50 BBSEF 1:05.51 (47)
52 Ries, Arielle 52 SVSEF 0:51.69 (30)
53 Diprisco, Harper 53 JHSC 0:54.12 (37)
54 Faris, Daisy 54 JHSC 0:47.01 (10)
55 Galbraith, Elodie 55 JHSC 0:57.99 (41)
56 Robinson, Eleanor 56 SVSEF 1:10.67 (48)
57 Neumann, Annika 57 SVSEF 0:56.67 (39)
59 Stansberry, Georgia Bea 59 SVSEF 0:53.44 (36)
60 Smither, Teodora 60 SVSEF 0:47.39 (11)
61 King, Saga 61 JHSC 0:49.46 (22)
62 Baker, Ada 62 JHSC 0:49.41 (21)
64 Khusainov, Vivienne 64 JHSC 0:47.41 (12)
67 Robins, Sophie 67 SVSEF 0:45.02 (4)
68 Heidel, Samantha 68 SVSEF 0:53.01 (34)
69 Hill, Georgia 69 SVSEF 0:49.56 (23)
U14
70 Swank, Willa 70 BBSEF 0:50.17 (2)
71 Todd, Phinley 71 GTSSF 0:49.97 (1)
72 Metzger, Isabella 72 BBSEF 0:50.71 (3)
U16
73 Faragau, Sadie 73 BBNT 0:55.57 (1)