8:00PM
Little Ski Hill 4-Way
Boys U8 - U16 Cross Country
2:30PM
Run 1
- No more racers queued
- No more racers queued
- No more racers queued
|
#
|
Name
|
Bib
|
Team
|
Run 1(Rank)
|
|---|---|---|---|---|
| U8 | ||||
| 1 | Krahn, Mason | 308 | MWSC | 5:24.7 (2) |
| 2 | Titensor, Riggz | 317 | GTSSF | 13:28.2 (1) |
| 3 | O'Melveny-Rupp, Jack | 354 | ALSRA | DNS |
| 4 | Kitchin, Robert | 359 | GTSSF | DNS |
| U10 | ||||
| 5 | Mayes, Lochlan | 306 | ALSRA | DNS |
| 6 | Frye, Benjamin | 311 | JHSC | DNS |
| 7 | Lyster, Macks | 322 | JHSC | DNS |
| 8 | Hayes, Lachlan | 325 | BBSEF | 10:24.2 (1) |
| 9 | Ellsworth, Samuel | 328 | BBSEF | DNS |
| 10 | Martens, Cole | 329 | SVSEF | 6:17.1 (6) |
| 11 | Currey, William | 331 | MWSC | 3:49.9 (2) |
| 12 | Menicucci, Bryce | 332 | BBSEF | 6:36.5 (7) |
| 13 | Lee, Remi | 336 | BBSEF | 7:21.5 (8) |
| 14 | Bacon, Jackson | 337 | JHSC | DNS |
| 15 | Cozzens, Ian | 346 | JHSC | 5:52.0 (5) |
| 16 | Oplt, James | 347 | BBSEF | DNS |
| 17 | Tyler, Asher | 349 | MWSC | DNS |
| 18 | Todd, Preston | 353 | GTSSF | DNS |
| 19 | Johnson, Asher | 355 | GTSSF | DNS |
| 20 | Gorski, Graham | 356 | JHSC | 4:40.4 (4) |
| 21 | Gabel, Greyson | 358 | JHSC | DNS |
| 22 | Krahn, Connor | 360 | MWSC | 4:35.4 (3) |
| U12 | ||||
| 23 | Johnson, Grady | 301 | GTSSF | 7:39.2 (22) |
| 24 | Bieber, Ryland | 302 | GTSSF | 5:18.1 (15) |
| 25 | Lyle, Graham | 303 | SVSEF | 4:37.0 (10) |
| 26 | Bauck, Bodee | 304 | ALSRA | 6:12.7 (19) |
| 27 | Cozzens, Fletcher | 305 | JHSC | 5:14.7 (14) |
| 28 | Phillips, Ryan | 307 | ALSRA | 4:25.4 (8) |
| 29 | Donivan, Alex | 309 | ALSRA | DNS |
| 30 | Bruun, Halsten | 310 | SVSEF | 6:02.0 (17) |
| 31 | Nobman, Everett | 312 | GTSSF | DNS |
| 32 | Patridge, Skyelar | 313 | JHSC | 4:10.0 (6) |
| 33 | Martens, Chase | 314 | SVSEF | DNS |
| 34 | Matthews, Wyatt | 315 | SVSEF | 5:25.3 (16) |
| 35 | Terra, Blaise | 316 | SVSEF | DNS |
| 36 | Hayes, Gavin | 318 | BBSEF | 8:10.5 (23) |
| 37 | McCarthy, Breclan | 319 | SVSEF | 3:44.0 (3) |
| 38 | Gardner, Liam | 320 | GTSSF | DNS |
| 39 | Vore, Laken | 321 | BBSEF | 6:53.8 (21) |
| 40 | Kitchin, Samuel | 323 | GTSSF | DNS |
| 41 | Lyster, Harrison | 324 | JHSC | DNS |
| 42 | Goertzen, Haas | 326 | ALSRA | DNS |
| 43 | Worsfold, Aydan | 327 | MWSC | 4:54.9 (12) |
| 44 | Kearney, Griffyn | 330 | SVSEF | 3:55.6 (5) |
| 45 | Spachman, Bryce | 333 | SVSEF | 6:10.4 (18) |
| 46 | Cuttlers, Simon | 334 | BBSEF | DNS |
| 47 | Fleck, R. Felix | 335 | JHSC | DNS |
| 48 | Barton, Miles | 338 | JHSC | DNS |
| 49 | Lyngso, Henrik | 339 | GTSSF | 6:27.2 (20) |
| 50 | Finley, Lane | 340 | MWSC | DNS |
| 51 | Coriell, Frederick | 341 | MWSC | 3:50.3 (4) |
| 52 | Todd, Lachlan | 342 | GTSSF | DNS |
| 53 | Spachman, Keller Alan | 343 | SVSEF | 4:31.6 (9) |
| 54 | Sattler, Asa | 344 | SVSEF | 3:42.4 (1) |
| 55 | Flynn, Spencer | 345 | SVSEF | 4:23.0 (7) |
| 56 | Gove, Walker | 348 | SVSEF | 4:50.4 (11) |
| 57 | Finley, Luke | 350 | MWSC | DNS |
| 58 | Mayes, Liam | 351 | ALSRA | DNS |
| 59 | Grant, Alex | 352 | SVSEF | 3:42.6 (2) |
| 60 | Tucker, Kaleb | 357 | BBSEF | 5:06.8 (13) |
| U14 | ||||
| 61 | Yerxa, Abraham | 361 | BBSEF | 7:45.1 (2) |
| 62 | Oplt, Lucas | 362 | BBSEF | 2:54.7 (1) |
| U16 | ||||
| 63 | Sinner, Gage | 363 | BBSEF | 7:44.8 (1) |
