8:00PM
Little Ski Hill 4-Way
Girls U8 - U16 Cross Country
12:30PM
Run 1
- No more racers queued
- No more racers queued
- No more racers queued
|
#
|
Name
|
Bib
|
Team
|
Run 1(Rank)
|
|---|---|---|---|---|
| U8 | ||||
| 1 | Frye, Adeline | 32 | JHSC | DNS |
| 2 | Watson, Annie | 45 | MWSC | 7:28.2 (1) |
| U10 | ||||
| 3 | Coriell, Ava | 1 | MWSC | 4:37.1 (5) |
| 4 | Caplan, Grace | 2 | GTSSF | 6:59.1 (10) |
| 5 | McCarthy, Mckenna | 5 | SVSEF | 8:18.7 (12) |
| 6 | Gruenberg, Arya | 12 | BBSEF | 7:25.3 (11) |
| 7 | McQueen, Wilder | 15 | BBSEF | DNS |
| 8 | Tate, Brooke | 17 | MWSC | 9:36.2 (14) |
| 9 | Martens, Blakely | 19 | SVSEF | DNS |
| 10 | Libsack, Harper | 24 | MWSC | 11:30.0 (3) |
| 11 | Kukuruda, Maxine | 25 | MWSC | 6:14.2 (8) |
| 12 | Zipperman, Taylor | 31 | JHSC | DNS |
| 13 | Gorski, Natalie | 40 | JHSC | 4:36.3 (4) |
| 14 | Calderoni, Olivia | 41 | BBSEF | 11:00.9 (2) |
| 15 | Crockett, Mikaela | 42 | MWSC | DNS |
| 16 | Phillips, Annalee | 46 | ALSRA | 5:10.7 (6) |
| 17 | Tasker, Stella | 51 | JHSC | 9:07.7 (13) |
| 18 | Peacher, Penelope | 52 | BBSEF | 10:53.1 (1) |
| 19 | Titensor, Klanczi | 64 | GTSSF | DNS |
| 20 | Kearney, Morghan | 68 | SVSEF | 5:16.9 (7) |
| 21 | Worsfold, Alta | 70 | MWSC | 6:45.4 (9) |
| 22 | Goertzen, Hadley | 71 | ALSRA | DNS |
| U12 | ||||
| 23 | Lloyd, Hope | 3 | SVSEF | 4:02.5 (4) |
| 24 | MacMillan, Hadley | 4 | JHSC | 9:00.8 (32) |
| 25 | Jensen, Presley | 6 | SVSEF | 5:05.8 (17) |
| 26 | Brown, Sullivan | 7 | JHSC | 4:57.9 (14) |
| 27 | Spachman, Simone | 8 | SVSEF | 4:04.0 (5) |
| 28 | Keefe, Eliza | 9 | BBSEF | 5:57.5 (23) |
| 29 | King, Saga | 10 | JHSC | DNS |
| 30 | Holm, Clara | 11 | MWSC | 4:16.2 (7) |
| 31 | Reed, Beatrix | 13 | BBSEF | DNS |
| 32 | Ries, Arielle | 14 | SVSEF | DNS |
| 33 | Gibbons, Elizabeth | 16 | ALSRA | 7:31.7 (28) |
| 34 | Baker, Ada | 18 | JHSC | DNS |
| 35 | Faris, Daisy | 20 | JHSC | DNS |
| 36 | Beck, Amelia | 21 | SVSEF | 5:03.3 (16) |
| 37 | Brock Stauth, Linnea | 22 | JHSC | DNS |
| 38 | Lehosit, Penelope | 23 | BBSEF | 8:06.2 (31) |
| 39 | Andersen, Mia | 26 | MWSC | 3:51.9 (3) |
| 40 | Smither, Teodora | 27 | SVSEF | 4:36.1 (8) |
| 41 | Buoncristiani, Rienza | 28 | SVSEF | 5:38.8 (20) |
| 42 | Heller, Caroline | 29 | JHSC | DNS |
| 43 | Hill, Georgia | 30 | SVSEF | 5:25.4 (18) |
| 44 | Meyer, Dylan | 33 | SVSEF | 5:02.3 (15) |
| 45 | Haynes, Lillee | 34 | SVSEF | 6:21.3 (24) |
| 46 | Mitchell, Charlotte | 35 | BBSEF | 11:12.0 (1) |
| 47 | Robinson, Eleanor | 36 | SVSEF | 7:26.1 (27) |
| 48 | Kendall, Kinzlee | 37 | MWSC | DNS |
| 49 | Leavitt, Charlotte | 38 | BBSEF | 9:48.8 (33) |
| 50 | Heidel, Samantha | 39 | SVSEF | 4:45.3 (10) |
| 51 | Lantier, Campbell | 43 | JHSC | DNS |
| 52 | Pittsley, Charlotte | 44 | SVSEF | 6:34.3 (25) |
| 53 | Khusainov, Vivienne | 47 | JHSC | 7:32.4 (29) |
| 54 | Larrabee, Lauren | 48 | SVSEF | 5:44.7 (22) |
| 55 | Laing, Lisa | 49 | JHSC | 5:30.0 (19) |
| 56 | Gruenberg, Lola | 50 | BBSEF | 7:34.4 (30) |
| 57 | Questad, Alta | 53 | SVSEF | 5:40.0 (21) |
| 58 | Hurley, Harper | 54 | MWSC | DNS |
| 59 | Kavanagh, Macy Jane | 55 | JHSC | 4:12.8 (6) |
| 60 | Heyser, Olivia | 56 | SVSEF | 4:47.7 (12) |
| 61 | Lynch, Catherine | 57 | JHSC | DNS |
| 62 | Conklin, Olivia | 58 | JHSC | DNS |
| 63 | Taylor, Madison | 59 | BBSEF | DNS |
| 64 | McNeal, Marie | 60 | SVSEF | 3:42.3 (2) |
| 65 | Stansberry, Georgia Bea | 61 | SVSEF | 4:46.3 (11) |
| 66 | Galbraith, Elodie | 62 | JHSC | DNS |
| 67 | Neumann, Annika | 63 | SVSEF | 4:41.0 (9) |
| 68 | Diprisco, Harper | 65 | JHSC | DNS |
| 69 | Watson, Jane | 66 | MWSC | 6:50.5 (26) |
| 70 | Smock, Josie | 67 | JHSC | DNS |
| 71 | Robins, Sophie | 69 | SVSEF | 4:56.5 (13) |
| U14 | ||||
| 72 | Swank, Willa | 72 | BBSEF | 7:03.0 (2) |
| 73 | Metzger, Isabella | 73 | BBSEF | 4:01.5 (1) |
| 74 | Todd, Phinley | 74 | GTSSF | DNS |
| 75 | Buchert, Blaire | 75 | ALSRA | DNS |
| U16 | ||||
| 76 | Faragau, Sadie | 76 | BBNT | 7:45.2 (1) |
