8:36AM
Little Ski Hill 4-Way Boys U8 - U16 Jump SKI JUMP - Saturday February 1 2025
112:30PM
21:00PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
8 Krahn, Mason 308 MWSC 23.00 23.50 23.50 (4)
17 Titensor, Riggz 317 GTSSF 3.00 DNS 3.00 (1)
54 O'Melveny-Rupp, Jack 354 ALSRA 6.00 8.50 8.50 (3)
59 Kitchin, Robert 359 GTSSF 7.00 4.50 7.00 (2)
U10
6 Mayes, Lochlan 306 ALSRA 0.00 9.00 9.00 (1)
11 Frye, Benjamin 311 JHSC 15.00 17.00 17.00 (5)
22 Lyster, Macks 322 JHSC DNS DNS --
25 Hayes, Lachlan 325 BBSEF 22.50 25.00 25.00 (6)
28 Ellsworth, Samuel 328 BBSEF DNS DNS --
29 Martens, Cole 329 SVSEF 40.00 54.00 54.00 (12)
31 Currey, William 331 MWSC 45.00 61.00 61.00 (14)
32 Menicucci, Bryce 332 BBSEF 19.00 30.50 30.50 (8)
36 Lee, Remi 336 BBSEF 44.00 49.00 49.00 (11)
37 Bacon, Jackson 337 JHSC 50.00 56.00 56.00 (13)
46 Cozzens, Ian 346 JHSC 37.00 48.00 48.00 (10)
47 Oplt, James 347 BBSEF 30.00 29.00 30.00 (7)
49 Tyler, Asher 349 MWSC 28.00 39.00 39.00 (9)
53 Todd, Preston 353 GTSSF DNS DNS --
55 Johnson, Asher 355 GTSSF 7.00 12.50 12.50 (2)
56 Gorski, Graham 356 JHSC 13.00 11.50 13.00 (3)
58 Gabel, Greyson 358 JHSC DNS DNS --
60 Krahn, Connor 360 MWSC 16.00 16.00 16.00 (4)
U12
1 Johnson, Grady 301 GTSSF 29.00 40.00 40.00 (19)
2 Bieber, Ryland 302 GTSSF 19.45 25.00 25.00 (8)
3 Lyle, Graham 303 SVSEF 28.50 46.00 46.00 (23)
4 Bauck, Bodee 304 ALSRA 43.00 27.50 43.00 (21)
5 Cozzens, Fletcher 305 JHSC 65.00 71.00 71.00 (30)
7 Phillips, Ryan 307 ALSRA 17.00 16.00 17.00 (4)
9 Donivan, Alex 309 ALSRA 29.00 29.50 29.50 (11)
10 Bruun, Halsten 310 SVSEF 32.50 33.00 33.00 (13)
12 Nobman, Everett 312 GTSSF 25.00 30.00 30.00 (12)
13 Patridge, Skyelar 313 JHSC 70.00 77.00 77.00 (33)
14 Martens, Chase 314 SVSEF 58.00 71.00 71.00 (31)
15 Matthews, Wyatt 315 SVSEF 30.00 34.00 34.00 (15)
16 Terra, Blaise 316 SVSEF 41.00 40.00 41.00 (20)
18 Hayes, Gavin 318 BBSEF 12.00 15.00 15.00 (3)
19 McCarthy, Breclan 319 SVSEF 80.00 78.00 80.00 (34)
20 Gardner, Liam 320 GTSSF 18.50 27.50 27.50 (10)
21 Vore, Laken 321 BBSEF 7.50 7.00 7.50 (2)
23 Kitchin, Samuel 323 GTSSF 23.00 35.00 35.00 (16)
24 Lyster, Harrison 324 JHSC DNS DNS --
26 Goertzen, Haas 326 ALSRA 18.00 20.00 20.00 (6)
27 Worsfold, Aydan 327 MWSC 59.00 64.50 64.50 (29)
30 Kearney, Griffyn 330 SVSEF 47.00 47.00 47.00 (26)
33 Spachman, Bryce 333 SVSEF 7.00 4.00 7.00 (1)
34 Cuttlers, Simon 334 BBSEF DNS DNS --
35 Fleck, R. Felix 335 JHSC 25.00 25.50 25.50 (9)
38 Barton, Miles 338 JHSC 41.00 46.00 46.00 (24)
39 Lyngso, Henrik 339 GTSSF 50.00 40.00 50.00 (27)
40 Finley, Lane 340 MWSC 54.00 41.00 54.00 (28)
41 Coriell, Frederick 341 MWSC 71.00 76.00 76.00 (32)
42 Todd, Lachlan 342 GTSSF 25.50 33.00 33.00 (14)
43 Spachman, Keller Alan 343 SVSEF 19.00 18.00 19.00 (5)
44 Sattler, Asa 344 SVSEF 36.00 36.00 36.00 (17)
45 Flynn, Spencer 345 SVSEF 31.50 46.00 46.00 (25)
48 Gove, Walker 348 SVSEF DNS DNS --
50 Finley, Luke 350 MWSC 31.00 38.00 38.00 (18)
51 Mayes, Liam 351 ALSRA 20.00 21.00 21.00 (7)
52 Grant, Alex 352 SVSEF 79.00 90.00 90.00 (35)
57 Tucker, Kaleb 357 BBSEF 44.00 40.00 44.00 (22)
U14
61 Yerxa, Abraham 361 BBSEF 41.00 50.00 50.00 (1)
62 Oplt, Lucas 362 BBSEF 54.00 44.00 54.00 (2)
U16
63 Sinner, Gage 363 BBSEF 42.00 41.00 42.00 (1)