1:55PM
Little Ski Hill 4-Way Boys U8 - U16 Slalom THE FACE - Saturday February 1 2025
16:00PM
27:45PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
2 Kitchin, Robert 359 GTSSF 0:43.98 0:46.64 1:30.62 (2)
7 O'Melveny-Rupp, Jack 354 ALSRA 0:59.95 1:01.96 2:01.91 (3)
44 Titensor, Riggz 317 GTSSF DSQ DNS --
53 Krahn, Mason 308 MWSC 0:40.21 0:40.29 1:20.50 (1)
U10
1 Krahn, Connor 360 MWSC 0:38.38 0:39.33 1:17.71 (2)
3 Gabel, Greyson 358 JHSC 0:45.45 0:42.18 1:27.63 (10)
5 Gorski, Graham 356 JHSC 0:48.81 0:47.67 1:36.48 (14)
6 Johnson, Asher 355 GTSSF 0:45.42 0:46.13 1:31.55 (13)
8 Todd, Preston 353 GTSSF 0:45.29 0:44.39 1:29.68 (12)
12 Tyler, Asher 349 MWSC 0:39.11 0:39.38 1:18.49 (3)
14 Oplt, James 347 BBSEF 0:39.85 0:40.51 1:20.36 (6)
15 Cozzens, Ian 346 JHSC 0:39.98 0:38.79 1:18.77 (5)
24 Bacon, Jackson 337 JHSC 0:40.14 0:38.57 1:18.71 (4)
25 Lee, Remi 336 BBSEF DSQ 0:40.17 --
29 Menicucci, Bryce 332 BBSEF 0:49.36 0:48.27 1:37.63 (15)
30 Currey, William 331 MWSC 0:35.21 0:35.05 1:10.26 (1)
32 Martens, Cole 329 SVSEF 0:42.70 0:42.42 1:25.12 (8)
33 Ellsworth, Samuel 328 BBSEF 0:40.91 0:43.18 1:24.09 (7)
36 Hayes, Lachlan 325 BBSEF DNF 0:53.15 --
39 Lyster, Macks 322 JHSC 0:45.77 0:40.38 1:26.15 (9)
50 Frye, Benjamin 311 JHSC 0:44.09 0:44.52 1:28.61 (11)
55 Mayes, Lochlan 306 ALSRA DSQ 0:55.85 --
U12
4 Tucker, Kaleb 357 BBSEF 0:41.80 0:41.54 1:23.34 (24)
9 Grant, Alex 352 SVSEF 0:32.11 0:33.98 1:06.09 (2)
10 Mayes, Liam 351 ALSRA 0:42.42 0:42.47 1:24.89 (27)
11 Finley, Luke 350 MWSC 0:36.52 0:35.70 1:12.22 (10)
13 Gove, Walker 348 SVSEF 0:41.40 0:35.42 1:16.82 (17)
16 Flynn, Spencer 345 SVSEF 0:39.46 0:40.22 1:19.68 (22)
17 Sattler, Asa 344 SVSEF 0:45.29 0:34.11 1:19.40 (21)
18 Spachman, Keller Alan 343 SVSEF 0:41.34 0:41.22 1:22.56 (23)
19 Todd, Lachlan 342 GTSSF DNF 0:38.76 --
20 Coriell, Frederick 341 MWSC 0:35.14 0:36.63 1:11.77 (7)
21 Finley, Lane 340 MWSC 0:32.76 0:33.35 1:06.11 (3)
22 Lyngso, Henrik 339 GTSSF 0:42.07 0:43.69 1:25.76 (28)
23 Barton, Miles 338 JHSC 0:40.07 0:37.97 1:18.04 (19)
26 Fleck, R. Felix 335 JHSC 0:36.92 0:38.45 1:15.37 (13)
27 Cuttlers, Simon 334 BBSEF DNF 0:37.97 --
28 Spachman, Bryce 333 SVSEF 0:46.53 0:47.82 1:34.35 (30)
31 Kearney, Griffyn 330 SVSEF 0:36.88 0:38.10 1:14.98 (12)
34 Worsfold, Aydan 327 MWSC 0:34.76 0:34.83 1:09.59 (6)
35 Goertzen, Haas 326 ALSRA DSQ 0:56.89 --
37 Lyster, Harrison 324 JHSC 0:42.09 0:42.09 1:24.18 (25)
38 Kitchin, Samuel 323 GTSSF DSQ 0:39.38 --
40 Vore, Laken 321 BBSEF 0:41.33 0:43.43 1:24.76 (26)
41 Gardner, Liam 320 GTSSF 0:35.12 0:37.00 1:12.12 (8)
42 McCarthy, Breclan 319 SVSEF 0:45.39 0:33.69 1:19.08 (20)
43 Hayes, Gavin 318 BBSEF 0:48.58 0:47.74 1:36.32 (31)
45 Terra, Blaise 316 SVSEF 0:39.54 0:54.08 1:33.62 (29)
46 Matthews, Wyatt 315 SVSEF 0:37.30 0:40.27 1:17.57 (18)
47 Martens, Chase 314 SVSEF 0:31.39 0:34.62 1:06.01 (1)
48 Patridge, Skyelar 313 JHSC 0:33.29 0:33.24 1:06.53 (4)
49 Nobman, Everett 312 GTSSF 0:35.97 0:37.74 1:13.71 (11)
51 Bruun, Halsten 310 SVSEF 0:33.55 0:35.92 1:09.47 (5)
52 Donivan, Alex 309 ALSRA 0:52.41 0:51.71 1:44.12 (32)
54 Phillips, Ryan 307 ALSRA 0:41.55 DSQ --
56 Cozzens, Fletcher 305 JHSC 0:35.27 0:36.94 1:12.21 (9)
57 Bauck, Bodee 304 ALSRA 0:37.57 0:38.64 1:16.21 (14)
58 Lyle, Graham 303 SVSEF DSQ 0:42.10 --
59 Bieber, Ryland 302 GTSSF 0:37.56 0:38.73 1:16.29 (15)
60 Johnson, Grady 301 GTSSF 0:38.18 0:38.59 1:16.77 (16)
U14
61 Oplt, Lucas 362 BBSEF DNF DSQ --
62 Yerxa, Abraham 361 BBSEF DSQ 0:37.82 --
U16
63 Sinner, Gage 363 BBSEF 0:38.63 0:39.86 1:18.49 (1)