7:54AM
Little Ski Hill 4-Way Girls U8 - U16 Slalom THE FACE - Saturday February 1 2025
15:15PM
27:00PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
27 Watson, Annie 45 MWSC 0:49.75 0:50.05 1:39.80 (1)
40 Frye, Adeline 32 JHSC 0:54.22 0:54.23 1:48.45 (2)
U10
1 Goertzen, Hadley 71 ALSRA 0:59.79 0:57.47 1:57.26 (11)
2 Worsfold, Alta 70 MWSC 0:47.45 0:45.44 1:32.89 (5)
4 Kearney, Morghan 68 SVSEF 0:45.75 0:47.29 1:33.04 (6)
8 Titensor, Klanczi 64 GTSSF DSQ 0:49.65 --
20 Peacher, Penelope 52 BBSEF DSQ 0:57.46 --
21 Tasker, Stella 51 JHSC 0:45.21 0:45.62 1:30.83 (3)
26 Phillips, Annalee 46 ALSRA 0:55.73 1:20.52 2:16.25 (13)
30 Crockett, Mikaela 42 MWSC 0:52.67 0:55.08 1:47.75 (9)
31 Calderoni, Olivia 41 BBSEF 1:03.19 1:04.01 2:07.20 (12)
32 Gorski, Natalie 40 JHSC 0:43.27 0:44.06 1:27.33 (2)
41 Zipperman, Taylor 31 JHSC 0:51.92 0:50.11 1:42.03 (8)
47 Kukuruda, Maxine 25 MWSC 0:45.41 0:46.12 1:31.53 (4)
48 Libsack, Harper 24 MWSC 0:56.98 0:54.86 1:51.84 (10)
53 Martens, Blakely 19 SVSEF DSQ 0:47.59 --
55 Tate, Brooke 17 MWSC DSQ 0:48.51 --
57 McQueen, Wilder 15 BBSEF DSQ 0:49.33 --
60 Gruenberg, Arya 12 BBSEF DSQ 0:50.74 --
67 McCarthy, Mckenna 5 SVSEF 0:42.23 0:44.18 1:26.41 (1)
70 Caplan, Grace 2 GTSSF 0:46.42 0:49.25 1:35.67 (7)
71 Coriell, Ava 1 MWSC DSQ DSQ --
U12
3 Robins, Sophie 69 SVSEF 0:38.73 0:39.29 1:18.02 (6)
5 Smock, Josie 67 JHSC 0:47.74 0:43.32 1:31.06 (29)
6 Watson, Jane 66 MWSC DSQ 0:44.64 --
7 Diprisco, Harper 65 JHSC 0:45.86 0:45.89 1:31.75 (31)
9 Neumann, Annika 63 SVSEF 0:45.34 0:45.65 1:30.99 (28)
10 Galbraith, Elodie 62 JHSC 0:51.26 0:50.39 1:41.65 (39)
11 Stansberry, Georgia Bea 61 SVSEF 0:42.08 0:42.80 1:24.88 (17)
12 McNeal, Marie 60 SVSEF DNF 0:42.16 --
13 Taylor, Madison 59 BBSEF 0:48.45 0:49.34 1:37.79 (34)
14 Conklin, Olivia 58 JHSC 0:44.21 0:44.94 1:29.15 (26)
15 Lynch, Catherine 57 JHSC 0:42.63 0:43.65 1:26.28 (21)
16 Heyser, Olivia 56 SVSEF 0:39.60 1:01.82 1:41.42 (38)
17 Kavanagh, Macy Jane 55 JHSC 0:37.59 0:39.09 1:16.68 (5)
18 Hurley, Harper 54 MWSC DNF 0:38.40 --
19 Questad, Alta 53 SVSEF 0:35.23 0:40.28 1:15.51 (3)
22 Gruenberg, Lola 50 BBSEF 0:52.95 0:51.48 1:44.43 (41)
23 Laing, Lisa 49 JHSC 0:39.74 0:41.09 1:20.83 (11)
24 Larrabee, Lauren 48 SVSEF 0:37.96 0:38.38 1:16.34 (4)
25 Khusainov, Vivienne 47 JHSC 0:41.47 0:41.67 1:23.14 (12)
28 Pittsley, Charlotte 44 SVSEF DNF 0:48.51 --
29 Lantier, Campbell 43 JHSC 0:46.62 0:48.11 1:34.73 (32)
33 Heidel, Samantha 39 SVSEF 0:42.51 0:44.41 1:26.92 (23)
34 Leavitt, Charlotte 38 BBSEF 0:49.50 0:49.49 1:38.99 (35)
35 Kendall, Kinzlee 37 MWSC 0:42.35 0:43.80 1:26.15 (20)
36 Robinson, Eleanor 36 SVSEF 0:53.29 0:53.33 1:46.62 (42)
37 Mitchell, Charlotte 35 BBSEF 0:50.27 0:51.79 1:42.06 (40)
38 Haynes, Lillee 34 SVSEF DSQ 0:44.34 --
39 Meyer, Dylan 33 SVSEF 0:46.01 DNF --
42 Hill, Georgia 30 SVSEF 0:41.56 0:43.72 1:25.28 (18)
43 Heller, Caroline 29 JHSC 0:44.09 0:45.41 1:29.50 (27)
44 Buoncristiani, Rienza 28 SVSEF 0:48.23 0:43.17 1:31.40 (30)
45 Smither, Teodora 27 SVSEF 0:38.77 0:40.84 1:19.61 (8)
46 Andersen, Mia 26 MWSC 0:35.42 0:35.90 1:11.32 (1)
49 Lehosit, Penelope 23 BBSEF 0:48.32 0:51.53 1:39.85 (36)
50 Brock Stauth, Linnea 22 JHSC 0:38.91 0:40.82 1:19.73 (9)
51 Beck, Amelia 21 SVSEF 0:38.18 0:39.95 1:18.13 (7)
52 Faris, Daisy 20 JHSC 0:37.32 0:37.78 1:15.10 (2)
54 Baker, Ada 18 JHSC 0:39.54 0:40.69 1:20.23 (10)
56 Gibbons, Elizabeth 16 ALSRA 0:52.12 0:57.37 1:49.49 (43)
58 Ries, Arielle 14 SVSEF 0:40.10 0:47.33 1:27.43 (25)
59 Reed, Beatrix 13 BBSEF 0:50.91 0:49.21 1:40.12 (37)
61 Holm, Clara 11 MWSC 0:41.74 0:42.91 1:24.65 (16)
62 King, Saga 10 JHSC 0:43.78 0:42.91 1:26.69 (22)
63 Keefe, Eliza 9 BBSEF 0:41.18 0:42.68 1:23.86 (13)
64 Spachman, Simone 8 SVSEF 0:42.53 0:44.59 1:27.12 (24)
65 Brown, Sullivan 7 JHSC 0:41.31 0:42.62 1:23.93 (14)
66 Jensen, Presley 6 SVSEF 0:55.63 0:40.63 1:36.26 (33)
68 MacMillan, Hadley 4 JHSC 0:42.30 0:43.74 1:26.04 (19)
69 Lloyd, Hope 3 SVSEF 0:39.19 0:45.12 1:24.31 (15)
U14
72 Buchert, Blaire 75 ALSRA 0:55.10 0:47.08 1:42.18 (3)
73 Todd, Phinley 74 GTSSF 0:43.65 DNF --
74 Metzger, Isabella 73 BBSEF 0:40.99 0:41.83 1:22.82 (1)
75 Swank, Willa 72 BBSEF 0:43.84 0:43.17 1:27.01 (2)
U16
76 Faragau, Sadie 76 BBNT 0:45.30 0:45.61 1:30.91 (1)