4:00AM
Chris Bodily Memorial 4-Way Girls U8 - U16 Giant Slalom Sunday March 10 2024
110:00AM
211:30AM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
1 Pellizzer, Amy 338 MWSC 1:30.58 DNF --
2 Currey, Zoey 12 MWSC 0:59.14 0:57.37 1:56.51 (3)
3 Coriell, Ava 11 MWSC 1:13.67 1:09.80 2:23.47 (6)
4 Stephens, Kora 10 MWSC DSQ 0:55.90 --
5 Yost, Lilly 9 MWSC 1:19.60 1:13.63 2:33.23 (7)
6 Libsack, Harper 8 MWSC 1:04.78 1:02.57 2:07.35 (5)
7 Schroeder, Elise 7 MWSC 1:04.42 1:02.83 2:07.25 (4)
8 Kukuruda, Maxine 6 MWSC 0:54.10 0:54.21 1:48.31 (1)
9 Tate, Madeline 5 MWSC 1:36.14 1:32.69 3:08.83 (9)
10 Kloster, Anna 4 SVSEF DSQ 1:04.46 --
11 Day, Charolette 3 MWSC 1:25.28 1:16.54 2:41.82 (8)
12 Tate, Brooke 2 MWSC 0:58.45 0:56.39 1:54.84 (2)
13 Brun, Claire 1 IND DNS DNS --
U10
14 Ashcraft, Saylor 59 MWSC 0:53.51 0:55.84 1:49.35 (15)
15 Minor, Payton 42 SVSEF 0:51.75 0:51.81 1:43.56 (11)
16 Glenne, Tindsley 41 SVSEF 1:03.43 1:02.93 2:06.36 (25)
17 Thomas, Morgan 40 SVSEF 0:59.70 0:58.86 1:58.56 (20)
18 Phillips, Annalee 39 ALSRA DNS DNS --
19 Robins, Sophie 38 SVSEF 0:46.86 0:47.46 1:34.32 (4)
20 Hunt, Morgan 37 MWSC 1:20.00 1:15.25 2:35.25 (26)
21 Kloster, Kayla 36 SVSEF 0:47.26 0:47.65 1:34.91 (5)
22 Smither, Teodora 35 SVSEF 0:50.53 0:50.41 1:40.94 (8)
23 McNeal, Marie 34 SVSEF 0:46.54 0:47.53 1:34.07 (3)
24 Turzian, Estelle 33 SVSEF 0:52.99 0:52.59 1:45.58 (13)
25 Kearney, Morghan 32 SVSEF 0:55.00 0:56.05 1:51.05 (16)
26 Watson, Jane 31 MWSC 0:52.92 0:55.62 1:48.54 (14)
27 Kendall, Kinzlee 30 MWSC DNS DNS --
28 Vanderwyst, Lila 29 SVSEF 1:00.60 1:00.76 2:01.36 (23)
29 Gerald, Tallulah 28 SVSEF DNS DNS --
30 Spengler, Dylan 27 SVSEF DNS DNS --
31 Robinson, Eleanor 26 SVSEF 1:05.34 1:00.90 2:06.24 (24)
32 Buoncristiani, Rienza 25 SVSEF 0:57.04 0:57.05 1:54.09 (19)
33 Martens, Blakely 24 SVSEF 0:55.45 0:55.69 1:51.14 (18)
34 Crockett, Mikaela 23 MWSC 0:51.44 0:51.64 1:43.08 (10)
35 Letson, Chandler 22 SVSEF 0:53.62 0:51.11 1:44.73 (12)
36 Holm, Clara 21 MWSC 0:49.12 0:50.05 1:39.17 (7)
37 Worsfold, Alta 20 MWSC 0:50.68 0:51.15 1:41.83 (9)
38 Andersen, Mia 19 MWSC 0:41.90 0:43.63 1:25.53 (1)
39 Hutchisen, Sigrid 18 SVSEF 1:00.65 0:59.43 2:00.08 (22)
40 Questad, Alta 17 SVSEF 0:43.17 0:44.44 1:27.61 (2)
41 Tindall, Blakeslee 16 SVSEF 0:55.17 0:55.96 1:51.13 (17)
42 Yost, Gigi 15 MWSC DSQ 1:18.85 --
43 Tate, Hadley 14 MWSC 0:59.79 0:59.15 1:58.94 (21)
44 Beck, Amelia 13 SVSEF 0:48.17 0:48.51 1:36.68 (6)
U12
45 Lyle, Hannah 57 SVSEF 0:55.94 0:56.26 1:52.20 (9)
46 Walters, Hailey 56 MWSC 0:47.52 0:48.27 1:35.79 (5)
47 Wilson, Caitlyn 55 ALSRA DNS DNS --
48 Gleason, Maya 54 MWSC DNF 0:45.84 --
49 Gordon, Katie 53 MWSC DNS DNS --
50 Brun, Julia 52 IND DNS DNS --
51 Avery, Hazel 51 MWSC 0:46.88 0:45.99 1:32.87 (4)
52 Hurley, Harper 50 MWSC 0:44.65 0:46.64 1:31.29 (1)
53 Letson, Kinley 49 SVSEF 0:46.16 0:45.98 1:32.14 (2)
54 Hunt, Lauren 48 MWSC 0:53.18 0:55.53 1:48.71 (8)
55 Spachman, Simone 47 SVSEF 0:49.41 0:49.46 1:38.87 (7)
56 Loria, Katlyn 46 MWSC 1:01.44 0:58.57 2:00.01 (11)
57 MacKinnon, Amelia 45 MWSC 0:47.52 0:49.05 1:36.57 (6)
58 Herrmann, Olivia 44 MWSC 1:01.40 0:55.11 1:56.51 (10)
59 Steel, Makenna 43 SVSEF 0:45.71 0:46.49 1:32.20 (3)
U14
60 Lebman, Madison 344 MWSC DSQ 0:58.22 --
61 Kemp, Sydney 67 MWSC 0:54.53 DSQ --
62 Kendall, Michaela 66 MWSC DNS DNS --
63 Wheeler, Rachel 65 MWSC 0:42.57 0:43.09 1:25.66 (3)
64 Herrmann, Adalee 64 MWSC 0:47.61 0:49.03 1:36.64 (6)
65 Freese, Kodie 63 MWSC 0:46.28 0:49.21 1:35.49 (5)
66 Gilbert, Kate 62 MWSC 0:40.54 0:41.05 1:21.59 (2)
67 Pietri, Taryn 61 MWSC 0:40.58 0:40.92 1:21.50 (1)
68 Malkus, Brooklyn 58 MWSC 0:46.78 0:48.59 1:35.37 (4)
U16
69 Kemp, Bailey 69 MWSC 0:52.59 0:51.86 1:44.45 (2)
70 Walters, Rylee 68 MWSC 0:42.95 0:43.76 1:26.71 (1)