5:39AM
Chris Bodily Memorial 4-Way Girls U8 - U16 Jump Saturday March 9 2024
13:00PM
23:45PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
1 Tate, Brooke 2 MWSC 11.00 10.00 11.00 (5)
2 Day, Charolette 3 MWSC 8.00 9.00 9.00 (3)
3 Kloster, Anna 4 SVSEF 4.00 5.00 5.00 (2)
4 Kukuruda, Maxine 6 MWSC 10.00 14.00 14.00 (7)
5 Schroeder, Elise 7 MWSC 10.00 11.00 11.00 (6)
6 Yost, Lilly 9 MWSC 1.00 1.00 1.00 (1)
7 Stephens, Kora 10 MWSC 13.00 16.00 16.00 (9)
8 Coriell, Ava 11 MWSC 9.00 9.00 9.00 (4)
9 Currey, Zoey 12 MWSC 11.00 15.00 15.00 (8)
U10
10 Beck, Amelia 13 SVSEF 11.00 10.00 11.00 (13)
11 Yost, Gigi 15 MWSC 2.00 5.00 5.00 (3)
12 Tindall, Blakeslee 16 SVSEF 7.00 11.50 11.50 (18)
13 Questad, Alta 17 SVSEF 25.00 35.00 35.00 (28)
14 Hutchisen, Sigrid 18 SVSEF 7.00 8.50 8.50 (9)
15 Andersen, Mia 19 MWSC 18.50 25.00 25.00 (27)
16 Worsfold, Alta 20 MWSC 20.00 21.00 21.00 (25)
17 Holm, Clara 21 MWSC 13.00 15.50 15.50 (21)
18 Letson, Chandler 22 SVSEF 7.00 8.00 8.00 (8)
19 Crockett, Mikaela 23 MWSC 9.00 6.00 9.00 (10)
20 Martens, Blakely 24 SVSEF 11.00 10.00 11.00 (14)
21 Buoncristiani, Rienza 25 SVSEF 7.00 4.00 7.00 (5)
22 Robinson, Eleanor 26 SVSEF 5.00 6.00 6.00 (4)
23 Spengler, Dylan 27 SVSEF 14.00 14.00 14.00 (19)
24 Gerald, Tallulah 28 SVSEF 7.00 5.00 7.00 (6)
25 Vanderwyst, Lila 29 SVSEF 7.00 4.00 7.00 (7)
26 Watson, Jane 31 MWSC 10.00 14.00 14.00 (20)
27 Kearney, Morghan 32 SVSEF 6.00 9.00 9.00 (11)
28 Turzian, Estelle 33 SVSEF 9.00 11.00 11.00 (15)
29 McNeal, Marie 34 SVSEF 12.50 16.50 16.50 (23)
30 Smither, Teodora 35 SVSEF 9.00 11.00 11.00 (16)
31 Kloster, Kayla 36 SVSEF 8.00 11.00 11.00 (17)
32 Hunt, Morgan 37 MWSC 2.00 3.00 3.00 (1)
33 Robins, Sophie 38 SVSEF 17.50 20.00 20.00 (24)
34 Phillips, Annalee 39 ALSRA 18.00 21.00 21.00 (26)
35 Thomas, Morgan 40 SVSEF 7.00 9.00 9.00 (12)
36 Glenne, Tindsley 41 SVSEF 3.00 4.00 4.00 (2)
37 Minor, Payton 42 SVSEF 15.00 16.00 16.00 (22)
U12
38 Steel, Makenna 43 SVSEF 11.50 11.00 11.50 (3)
39 MacKinnon, Amelia 45 MWSC 13.50 19.00 19.00 (8)
40 Spachman, Simone 47 SVSEF 15.00 19.00 19.00 (9)
41 Hunt, Lauren 48 MWSC 7.00 9.00 9.00 (2)
42 Letson, Kinley 49 SVSEF 15.00 16.00 16.00 (5)
43 Hurley, Harper 50 MWSC 14.00 16.00 16.00 (6)
44 Avery, Hazel 51 MWSC 17.50 19.00 19.00 (10)
45 Gleason, Maya 54 MWSC 33.00 35.00 35.00 (11)
46 Wilson, Caitlyn 55 ALSRA 8.00 7.00 8.00 (1)
47 Walters, Hailey 56 MWSC 13.00 17.00 17.00 (7)
48 Lyle, Hannah 57 SVSEF 10.00 13.00 13.00 (4)
U14
49 Worsfold, Ariana 60 MWSC 20.00 17.50 20.00 (2)
50 Herrmann, Adalee 64 MWSC 30.00 28.00 30.00 (3)
51 Wheeler, Rachel 65 MWSC 35.00 41.50 41.50 (4)
52 Kemp, Sydney 67 MWSC 11.00 12.00 12.00 (1)
U16
53 Walters, Rylee 68 MWSC 13.50 18.00 18.00 (1)
54 Kemp, Bailey 69 MWSC 17.00 27.00 27.00 (2)