4:00AM
Chris Bodily Memorial 4-Way Boys U8 - U14 Jump Saturday March 9 2024
112:30PM
21:10PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
1 Wilson, Michael 81 ALSRA 20.00 16.00 20.00 (9)
2 O'Melveny-Rupp, Jack 82 ALSRA 10.00 13.00 13.00 (5)
3 Turzian, Will 83 SVSEF 14.00 16.00 16.00 (7)
4 Sattler, Nathan 84 SVSEF 17.00 29.00 29.00 (13)
5 McNeal, Arthur 85 SVSEF 17.00 17.00 17.00 (8)
6 Smither, Luca 87 SVSEF 2.00 DNS 2.00 (1)
7 Vineyard, Atlas 88 MWSC 10.00 10.00 10.00 (3)
8 Sattler, Samuel 89 SVSEF 2.00 DSQ 2.00 (2)
9 Gleason, Axel 90 MWSC 19.00 23.00 23.00 (12)
10 MacKinnon, Becket 93 MWSC 11.00 10.00 11.00 (4)
11 Krahn, Mason 95 MWSC 11.00 13.00 13.00 (6)
12 Langa, Parker 96 MWSC 21.00 19.00 21.00 (10)
13 Tyler, Asher 97 MWSC 19.00 21.00 21.00 (11)
U10
14 Currey, Will 98 MWSC 27.00 23.50 27.00 (11)
15 McGregor, Evan 99 SVSEF 27.00 27.00 27.00 (12)
16 Spachman, Keller Alan 100 SVSEF 22.00 24.00 24.00 (9)
17 Flynn, Spencer 300 SVSEF 24.50 27.00 27.00 (13)
18 Krahn, Connor 301 MWSC 14.00 20.00 20.00 (7)
19 Coriell, Frederick 303 MWSC 32.00 30.00 32.00 (16)
20 Brown, Preston 304 MWSC 27.00 33.00 33.00 (17)
21 Sattler, Asa 305 SVSEF 15.00 15.00 15.00 (4)
22 Everson, Bennett 306 SVSEF 7.00 7.00 7.00 (1)
23 Thurston, Tucker 307 SVSEF 8.00 8.00 8.00 (2)
24 Bauck, Bodee 308 ALSRA 17.00 18.00 18.00 (5)
25 Lyle, Graham 309 SVSEF 18.00 22.00 22.00 (8)
26 Finley, Lane 311 MWSC 27.00 25.00 27.00 (14)
27 Langa, Hudson 312 MWSC 29.00 33.00 33.00 (18)
28 Steel, Logan 313 SVSEF 25.00 30.00 30.00 (15)
29 Wheeler, Roger 315 MWSC 25.00 21.00 25.00 (10)
30 Banta, Tommy 316 SVSEF 8.00 5.00 8.00 (3)
31 Gardiner, Vance 318 SVSEF DNS 18.00 18.00 (6)
U12
32 Finley, Luke 319 MWSC 27.00 33.00 33.00 (8)
33 Nichols, Asher 320 MWSC 28.00 31.00 31.00 (6)
34 Mayes, Liam 321 ALSRA 17.00 11.00 17.00 (3)
35 Spachman, Bryce 322 SVSEF 6.00 6.00 6.00 (1)
36 Flynn, Jack 323 SVSEF 35.00 38.00 38.00 (10)
37 Martens, Chase 324 SVSEF 20.00 24.00 24.00 (5)
38 Spengler, Charlie 325 SVSEF 35.00 39.00 39.00 (11)
39 Crockett, Cruz 326 MWSC 46.00 46.00 46.00 (12)
40 Worsfold, Aydan 327 MWSC 41.00 46.50 46.50 (13)
41 Kearney, Griffyn 328 SVSEF 29.00 32.00 32.00 (7)
42 Oakey, Bennett 329 BBSEF 74.00 80.00 80.00 (14)
43 Phillips, Ryan 330 ALSRA 16.00 10.00 16.00 (2)
44 Hall, Julian 332 BBSEF 33.50 34.50 34.50 (9)
45 Sattler, Eli 333 SVSEF 17.00 22.00 22.00 (4)
U14
46 Nichols, Jonathan 334 MWSC 29.00 40.00 40.00 (1)