6:12AM
Chris Bodily Memorial 4-Way Boys U8 - U14 Cross Country Saturday March 9 2024
3:00PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
U8
1 Wilson, Michael 81 ALSRA 3:02.5 (5)
2 Turzian, Will 83 SVSEF 4:12.0 (10)
3 Sattler, Nathan 84 SVSEF 2:47.9 (2)
4 McNeal, Arthur 85 SVSEF 2:56.7 (4)
5 Smither, Luca 87 SVSEF 2:35.8 (1)
6 Vineyard, Atlas 88 MWSC 6:04.9 (11)
7 Sattler, Samuel 89 SVSEF 2:55.5 (3)
8 Gleason, Axel 90 MWSC 4:09.0 (8)
9 Krahn, Mason 95 MWSC 3:08.7 (6)
10 Langa, Parker 96 MWSC 4:10.2 (9)
11 Tyler, Asher 97 MWSC 3:17.4 (7)
U10
12 Currey, Will 98 MWSC 4:14.5 (9)
13 McGregor, Evan 99 SVSEF 3:55.8 (5)
14 Spachman, Keller Alan 100 SVSEF 4:09.0 (7)
15 Flynn, Spencer 300 SVSEF 4:11.1 (8)
16 Krahn, Connor 301 MWSC 5:03.5 (11)
17 Coriell, Frederick 303 MWSC 3:49.8 (3)
18 Sattler, Asa 305 SVSEF 3:38.1 (1)
19 Everson, Bennett 306 SVSEF 3:54.7 (4)
20 Thurston, Tucker 307 SVSEF 5:32.2 (13)
21 Bauck, Bodee 308 ALSRA 5:20.2 (12)
22 Lyle, Graham 309 SVSEF 3:46.8 (2)
23 Langa, Hudson 312 MWSC 6:22.8 (14)
24 Steel, Logan 313 SVSEF 4:05.5 (6)
25 Wheeler, Roger 315 MWSC 6:24.4 (15)
26 Gardiner, Vance 318 SVSEF 4:27.1 (10)
U12
27 Finley, Luke 319 MWSC 5:47.2 (13)
28 Nichols, Asher 320 MWSC 3:57.0 (5)
29 Spachman, Bryce 322 SVSEF 5:15.8 (10)
30 Flynn, Jack 323 SVSEF 3:30.8 (3)
31 Martens, Chase 324 SVSEF 5:39.3 (11)
32 Spengler, Charlie 325 SVSEF 3:46.1 (4)
33 Crockett, Cruz 326 MWSC 4:37.0 (7)
34 Worsfold, Aydan 327 MWSC 5:45.5 (12)
35 Kearney, Griffyn 328 SVSEF 3:25.2 (2)
36 Oakey, Bennett 329 BBSEF 4:57.3 (9)
37 Phillips, Ryan 330 ALSRA 4:06.6 (6)
38 Hall, Julian 332 BBSEF 4:44.6 (8)
39 Sattler, Eli 333 SVSEF 3:24.1 (1)
U14
40 Nichols, Jonathan 334 MWSC 3:47.2 (1)