2:47AM
Chris Bodily Memorial 4-Way Girls U8 - U16 Slalom Saturday March 9 2024
16:00PM
27:30PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
1 Pellizzer, Amy 338 MWSC DNF DNF --
2 Currey, Zoey 12 MWSC 0:37.98 0:42.53 1:20.51 (1)
3 Coriell, Ava 11 MWSC 0:40.08 0:48.26 1:28.34 (5)
4 Stephens, Kora 10 MWSC 0:41.25 0:41.63 1:22.88 (3)
5 Yost, Lilly 9 MWSC 0:52.45 0:56.90 1:49.35 (7)
6 Libsack, Harper 8 MWSC 0:46.95 0:47.44 1:34.39 (6)
7 Schroeder, Elise 7 MWSC 0:43.74 0:44.40 1:28.14 (4)
8 Kukuruda, Maxine 6 MWSC 0:36.63 DSQ --
9 Tate, Madeline 5 MWSC 0:53.81 0:56.33 1:50.14 (8)
10 Kloster, Anna 4 SVSEF DNF 1:08.18 --
11 Day, Charolette 3 MWSC DNF 0:53.41 --
12 Tate, Brooke 2 MWSC 0:38.67 0:41.96 1:20.63 (2)
U10
13 Ashcraft, Saylor 59 MWSC 0:38.74 DSQ --
14 Minor, Payton 42 SVSEF 0:35.99 0:37.71 1:13.70 (11)
15 Glenne, Tindsley 41 SVSEF 0:40.92 0:40.36 1:21.28 (21)
16 Thomas, Morgan 40 SVSEF 0:38.91 0:40.87 1:19.78 (18)
17 Phillips, Annalee 39 ALSRA 0:40.73 0:43.42 1:24.15 (25)
18 Robins, Sophie 38 SVSEF 0:32.38 0:34.36 1:06.74 (4)
19 Hunt, Morgan 37 MWSC 0:44.52 0:46.50 1:31.02 (27)
20 Kloster, Kayla 36 SVSEF 0:32.87 0:35.59 1:08.46 (5)
21 Smither, Teodora 35 SVSEF 0:35.58 0:39.49 1:15.07 (14)
22 McNeal, Marie 34 SVSEF 0:33.65 0:36.75 1:10.40 (8)
23 Turzian, Estelle 33 SVSEF 0:35.44 0:36.78 1:12.22 (9)
24 Kearney, Morghan 32 SVSEF 0:32.44 0:36.37 1:08.81 (7)
25 Watson, Jane 31 MWSC 0:37.56 0:43.73 1:21.29 (22)
26 Kendall, Kinzlee 30 MWSC 0:36.79 0:40.05 1:16.84 (15)
27 Vanderwyst, Lila 29 SVSEF 0:41.77 0:43.84 1:25.61 (26)
28 Gerald, Tallulah 28 SVSEF 0:38.51 0:42.51 1:21.02 (20)
29 Spengler, Dylan 27 SVSEF 0:32.04 DNF --
30 Robinson, Eleanor 26 SVSEF 0:40.00 0:41.60 1:21.60 (23)
31 Buoncristiani, Rienza 25 SVSEF 0:35.65 0:38.57 1:14.22 (13)
32 Martens, Blakely 24 SVSEF 0:34.94 0:43.17 1:18.11 (16)
33 Crockett, Mikaela 23 MWSC 0:35.35 0:38.32 1:13.67 (10)
34 Letson, Chandler 22 SVSEF 0:33.63 0:35.08 1:08.71 (6)
35 Holm, Clara 21 MWSC 0:33.46 DNF --
36 Worsfold, Alta 20 MWSC 0:35.85 0:38.23 1:14.08 (12)
37 Andersen, Mia 19 MWSC 0:27.78 0:30.28 0:58.06 (1)
38 Hutchisen, Sigrid 18 SVSEF 0:38.44 0:41.44 1:19.88 (19)
39 Questad, Alta 17 SVSEF 0:27.44 0:34.96 1:02.40 (2)
40 Tindall, Blakeslee 16 SVSEF 0:36.91 0:41.23 1:18.14 (17)
41 Yost, Gigi 15 MWSC DNF DSQ --
42 Tate, Hadley 14 MWSC 0:40.62 0:43.12 1:23.74 (24)
43 Beck, Amelia 13 SVSEF 0:31.02 0:33.41 1:04.43 (3)
U12
44 Lyle, Hannah 57 SVSEF 0:38.12 0:42.48 1:20.60 (11)
45 Walters, Hailey 56 MWSC 0:29.44 0:31.53 1:00.97 (3)
46 Gleason, Maya 54 MWSC 0:28.26 0:29.37 0:57.63 (1)
47 Avery, Hazel 51 MWSC 0:31.15 0:32.73 1:03.88 (6)
48 Hurley, Harper 50 MWSC 0:32.30 0:34.15 1:06.45 (8)
49 Letson, Kinley 49 SVSEF 0:28.80 0:30.28 0:59.08 (2)
50 Hunt, Lauren 48 MWSC 0:36.52 0:40.28 1:16.80 (9)
51 Spachman, Simone 47 SVSEF 0:32.09 0:33.13 1:05.22 (7)
52 MacKinnon, Amelia 45 MWSC 0:30.00 0:32.92 1:02.92 (5)
53 Herrmann, Olivia 44 MWSC 0:38.59 0:38.60 1:17.19 (10)
54 Steel, Makenna 43 SVSEF 0:30.32 0:32.35 1:02.67 (4)
U14
55 Lebman, Madison 344 MWSC 0:42.11 0:42.42 1:24.53 (8)
56 Kemp, Sydney 67 MWSC 0:37.17 0:39.47 1:16.64 (7)
57 Kendall, Michaela 66 MWSC 0:30.81 0:32.53 1:03.34 (3)
58 Wheeler, Rachel 65 MWSC DNF DNF --
59 Herrmann, Adalee 64 MWSC 0:35.66 0:37.99 1:13.65 (6)
60 Freese, Kodie 63 MWSC 0:34.52 0:37.47 1:11.99 (5)
61 Gilbert, Kate 62 MWSC 0:27.56 0:28.45 0:56.01 (2)
62 Pietri, Taryn 61 MWSC 0:25.96 0:27.89 0:53.85 (1)
63 Malkus, Brooklyn 58 MWSC 0:32.10 0:34.35 1:06.45 (4)
U16
64 Kemp, Bailey 69 MWSC 0:47.72 0:39.60 1:27.32 (2)
65 Walters, Rylee 68 MWSC 0:28.25 0:29.34 0:57.59 (1)