6:12AM
Chris Bodily Memorial 4-Way Boys U8 - U14 Slalom Saturday March 9 2024
16:45PM
28:00PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
1 Tyler, Asher 97 MWSC 0:33.02 0:35.16 1:08.18 (1)
2 Langa, Parker 96 MWSC 0:41.53 DSQ --
3 Krahn, Mason 95 MWSC 0:38.98 0:40.52 1:19.50 (3)
4 Warren, Kash 94 MWSC 0:39.50 0:41.70 1:21.20 (4)
5 MacKinnon, Becket 93 MWSC 0:49.78 0:49.10 1:38.88 (9)
6 Finley, Ladd 92 MWSC 0:43.95 0:48.26 1:32.21 (8)
8 Gleason, Axel 90 MWSC 0:40.13 0:42.47 1:22.60 (5)
9 Sattler, Samuel 89 SVSEF DSQ 0:39.66 --
10 Vineyard, Atlas 88 MWSC 0:59.20 0:54.35 1:53.55 (11)
11 Maclean, Owen 86 MWSC DNF 0:52.54 --
12 McNeal, Arthur 85 SVSEF 0:42.38 0:41.76 1:24.14 (6)
13 Sattler, Nathan 84 SVSEF 0:36.27 0:38.45 1:14.72 (2)
14 Turzian, Will 83 SVSEF 0:40.20 0:46.16 1:26.36 (7)
15 O'Melveny-Rupp, Jack 82 ALSRA 0:50.21 0:52.85 1:43.06 (10)
U10
16 Price, Callan 341 MWSC 0:38.97 0:42.10 1:21.07 (19)
17 Gardiner, Vance 318 SVSEF DSQ 0:36.51 --
18 Banta, Tommy 316 SVSEF 0:37.67 0:40.50 1:18.17 (16)
19 Wheeler, Roger 315 MWSC 0:38.42 0:40.33 1:18.75 (17)
20 Schroeder, Gage 314 MWSC 0:41.01 0:43.18 1:24.19 (20)
21 Steel, Logan 313 SVSEF 0:31.73 0:34.98 1:06.71 (3)
22 Langa, Hudson 312 MWSC 0:36.25 0:37.83 1:14.08 (13)
23 Finley, Lane 311 MWSC 0:31.69 0:33.51 1:05.20 (2)
24 Johnson, Graham 310 MWSC 0:35.25 0:37.68 1:12.93 (12)
25 Lyle, Graham 309 SVSEF 0:33.51 0:36.33 1:09.84 (7)
26 Bauck, Bodee 308 ALSRA 0:35.37 0:36.35 1:11.72 (11)
27 Thurston, Tucker 307 SVSEF 0:37.52 0:38.42 1:15.94 (14)
28 Everson, Bennett 306 SVSEF 0:38.37 0:40.81 1:19.18 (18)
29 Sattler, Asa 305 SVSEF 0:33.67 0:35.65 1:09.32 (6)
30 Brown, Preston 304 MWSC 0:33.53 0:34.09 1:07.62 (4)
31 Coriell, Frederick 303 MWSC 0:34.24 0:33.96 1:08.20 (5)
32 Krahn, Connor 301 MWSC 0:35.23 0:35.91 1:11.14 (8)
33 Flynn, Spencer 300 SVSEF 0:36.99 0:39.62 1:16.61 (15)
34 Spachman, Keller Alan 100 SVSEF 0:35.27 0:36.35 1:11.62 (10)
35 McGregor, Evan 99 SVSEF 0:35.70 0:35.79 1:11.49 (9)
36 Currey, Will 98 MWSC 0:31.02 0:33.02 1:04.04 (1)
U12
7 Johnson, Grady 342 MWSC 0:35.36 0:36.80 1:12.16 (7)
37 Florence, Ryker 340 MWSC 0:52.28 0:53.37 1:45.65 (12)
38 Pellizzer, Sean 339 MWSC DSQ DNS --
39 Sattler, Eli 333 SVSEF DNF 0:30.18 --
40 Hall, Julian 332 BBSEF 0:30.67 0:32.49 1:03.16 (5)
41 Donivan, Alex 331 ALSRA 0:41.68 DNF --
42 Phillips, Ryan 330 ALSRA 0:39.61 0:39.92 1:19.53 (9)
43 Oakey, Bennett 329 BBSEF 0:27.18 DNF --
44 Kearney, Griffyn 328 SVSEF 0:37.24 0:40.95 1:18.19 (8)
45 Worsfold, Aydan 327 MWSC 0:29.44 0:31.91 1:01.35 (4)
46 Crockett, Cruz 326 MWSC 0:26.27 0:27.36 0:53.63 (1)
47 Spengler, Charlie 325 SVSEF 0:28.63 0:29.40 0:58.03 (3)
48 Martens, Chase 324 SVSEF DNF 0:33.27 --
49 Spachman, Bryce 322 SVSEF 0:41.65 0:44.82 1:26.47 (10)
50 Mayes, Liam 321 ALSRA 0:43.67 0:42.84 1:26.51 (11)
51 Nichols, Asher 320 MWSC 0:27.22 0:28.74 0:55.96 (2)
52 Finley, Luke 319 MWSC 0:35.98 0:35.94 1:11.92 (6)
U14
53 Thomas, Rawly 335 MWSC DNF DSQ --
54 Nichols, Jonathan 334 MWSC DNF 0:26.12 --