6:12AM
U14 3SG Qualifiers Girls U14 - U16 Super-G SIDEWINDER / ALPINE - Sunday February 12 2023
12:45PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
1 Hoelscher, Ruby 27 JHSC 0:52.85 (7)
2 Pringle, Skye 28 SVSEF 0:54.21 (17)
3 Eden, Samantha 29 SB 0:51.26 (1)
4 Rearick, Zali 30 PCSS 0:57.27 (37)
5 Maentz, Eleanor 31 PCSS 0:57.88 (43)
6 Deckard, Elle 32 SVSEF 0:59.91 (57)
7 Daly, Sydney 33 PCSS 0:53.48 (11)
8 Saperston, Raya 34 BBSEF 1:00.70 (58)
9 Lantier, Ida 35 JHSC 1:03.65 (65)
10 Rockenfield, Zoe 36 SBN 0:56.80 (32)
11 Van Gelder, Hennessy 37 JHSC 0:56.64 (29)
12 Ulmer, Lyvia 38 JHSC 0:57.67 (41)
13 Jensen, Skyler 39 SVSEF 0:52.49 (5)
14 Williams, Savvy 40 SB 1:01.10 (60)
15 Mikell, Georgia 41 SB DNF
16 Ploof, Abi 42 PCSS 0:52.34 (3)
17 Filler, Hailey 43 BBSEF 0:55.58 (22)
18 Eaton, Riley 44 SB 0:53.92 (16)
19 Dahl, Lucy 45 PCSS 0:57.93 (44)
20 Hijjawi, Hannah 46 SB 0:58.75 (51)
21 Johnson, Lily 47 SB 1:05.16 (69)
22 Walters, Rylee 48 MWSC 1:03.24 (64)
23 Barker, Haylee 49 SBN 0:57.65 (40)
24 Rothwell, Wylie 50 PCSS 0:57.51 (39)
25 Smith, Bianca 51 SVSEF 0:55.97 (24)
26 Krugh, Eliza 52 JHSC 1:05.77 (70)
27 Gunn, Maya 53 SVSEF 0:54.43 (19)
28 Dumas, Toni 54 SBN DNS
29 Smiley, Jasmine 55 SVSEF 0:58.37 (47)
30 Taptich, Finley 56 RM 0:55.59 (23)
31 Peightal, Finley 57 JHSC 0:53.60 (12)
32 Wood, Alice 58 PST 1:03.82 (66)
33 Beebe, Tessa 59 MWSC 0:53.89 (15)
34 Vallieres, Amelie 60 PCSS 0:52.34 (4)
35 Galen, Dylan 61 RM 1:04.52 (67)
36 Larrabee, Lily 62 SVSEF 0:56.80 (33)
37 Goldberg, Brooke 63 PCSS 0:51.82 (2)
38 Lipson, Callie 99 RM 0:53.67 (13)
39 Dibble, Anzley 65 SBN 0:54.67 (20)
40 Hall, Lyla 66 BBSEF 0:59.09 (52)
41 Hobbs, Helen 67 SVSEF 1:01.79 (62)
42 Lindell, Ruby 68 JHSC 0:59.62 (56)
43 Peters, Hazel 69 PCSS 0:58.38 (48)
44 Sun, Kira 70 PCSS 0:56.75 (30)
45 Gumeson, Anika 71 PCSS 0:56.53 (27)
46 Baker, Picabo 72 PST DNF
47 Brazil, Fleur 73 SVSEF 0:53.39 (10)
48 Parker, Barbara 74 PCSS 0:57.69 (42)
49 Fisher, Iris 75 RM 1:06.25 (73)
50 Andra, Paige 76 MWSC 0:53.19 (9)
51 Baxley, Georgia 77 MWSC 0:55.53 (21)
52 Beck, Sydney 78 JHSC 1:08.97 (74)
53 Leahy, Elliot 1 SVSEF 0:53.72 (14)
54 Costello, Quinn 2 SB 0:56.18 (25)
55 Zazzara, Stella 3 JHSC 1:01.55 (61)
56 Davis-Jeffers, Blakeslee 4 SVSEF 0:58.71 (50)
57 Abbott, Cleo 5 PCSS 0:57.35 (38)
58 McDonald, Manon 6 PCSS 0:56.76 (31)
59 Shirazi, Sophie 7 PST 1:06.17 (72)
60 Zorkendorfer, Maia 8 JHSC 0:57.99 (45)
61 Pinchak, Anysia 9 SBN 0:59.57 (55)
62 Brower, Ellie 10 SB 0:59.37 (53)
63 Walker, Hadley 11 SVSEF 0:56.50 (26)
64 Fleming, Carolyn 12 SVSEF 0:58.11 (46)
65 Larsh, Anjolie 13 SB 0:56.62 (28)
66 Oxman, Oslo 14 JHSC 1:05.83 (71)
67 Moe, Taryn 15 JHSC 0:52.69 (6)
68 Duke, Colette 16 SVSEF 0:57.25 (36)
69 Ize-Cedillo, Paulina 17 RM 0:56.83 (34)
70 Thurston, Ruby 18 SVSEF 0:54.24 (18)
71 Binstadt, Addison 19 JHSC 0:59.45 (54)
72 Lantier, Augusteen 20 JHSC 1:04.64 (68)
73 Heidel, Alexandra 21 SVSEF 1:02.64 (63)
74 Johnson, Cadence 22 GTSSF 1:14.14 (75)
75 Enderle, Faith 23 BBSEF 0:52.94 (8)
76 McReynolds, Hannah 24 SB 0:58.43 (49)
77 Stein, Lilia 25 PCSS 0:56.83 (35)
78 McKenzie, Maida 26 PCSS 1:00.95 (59)