4:47AM
U14 3SG Qualifiers Girls U14 - U16 Super-G SIDEWINDER / ALPINE - Sunday February 12 2023
11:10AM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
1 Leahy, Elliot 1 SVSEF 0:53.62 (15)
2 Costello, Quinn 2 SB 0:56.29 (31)
3 Zazzara, Stella 3 JHSC 1:02.38 (60)
4 Davis-Jeffers, Blakeslee 4 SVSEF 0:58.07 (44)
5 Abbott, Cleo 5 PCSS 0:57.81 (42)
6 McDonald, Manon 6 PCSS 0:55.21 (26)
7 Shirazi, Sophie 7 PST 1:08.13 (72)
8 Zorkendorfer, Maia 8 JHSC 0:54.99 (23)
9 Pinchak, Anysia 9 SBN 0:58.70 (50)
10 Brower, Ellie 10 SB 1:04.48 (67)
11 Walker, Hadley 11 SVSEF 0:54.01 (18)
12 Fleming, Carolyn 12 SVSEF 0:56.93 (36)
13 Larsh, Anjolie 13 SB 0:57.14 (38)
14 Oxman, Oslo 14 JHSC 1:04.20 (66)
15 Moe, Taryn 15 JHSC 0:51.63 (4)
16 Duke, Colette 16 SVSEF 0:55.26 (27)
17 Ize-Cedillo, Paulina 17 RM 0:55.81 (30)
18 Thurston, Ruby 18 SVSEF 0:52.43 (8)
19 Binstadt, Addison 19 JHSC 0:59.60 (53)
20 Lantier, Augusteen 20 JHSC 1:02.04 (59)
21 Heidel, Alexandra 21 SVSEF 0:59.44 (52)
22 Johnson, Cadence 22 GTSSF 1:12.27 (74)
23 Enderle, Faith 23 BBSEF 0:53.18 (12)
24 McReynolds, Hannah 24 SB DSQ
25 Stein, Lilia 25 PCSS 0:54.93 (22)
26 McKenzie, Maida 26 PCSS 0:58.45 (47)
27 Hoelscher, Ruby 27 JHSC 0:53.21 (14)
28 Pringle, Skye 28 SVSEF 0:54.00 (17)
29 Eden, Samantha 29 SB 0:51.26 (2)
30 Rearick, Zali 30 PCSS 0:56.83 (35)
31 Maentz, Eleanor 31 PCSS 0:58.28 (46)
32 Deckard, Elle 32 SVSEF 0:59.61 (54)
33 Daly, Sydney 33 PCSS 0:54.69 (21)
34 Saperston, Raya 34 BBSEF DSQ
35 Lantier, Ida 35 JHSC 1:03.82 (64)
36 Rockenfield, Zoe 36 SBN 0:56.44 (33)
37 Van Gelder, Hennessy 37 JHSC 0:57.04 (37)
38 Ulmer, Lyvia 38 JHSC 0:57.34 (39)
39 Jensen, Skyler 39 SVSEF 0:52.51 (9)
40 Williams, Savvy 40 SB 1:02.43 (62)
41 Mikell, Georgia 41 SB 0:55.47 (28)
42 Ploof, Abi 42 PCSS 0:52.27 (6)
43 Filler, Hailey 43 BBSEF 0:58.62 (49)
44 Eaton, Riley 44 SB 0:53.88 (16)
45 Dahl, Lucy 45 PCSS 0:59.69 (56)
46 Hijjawi, Hannah 46 SB 0:59.62 (55)
47 Johnson, Lily 47 SB 1:03.92 (65)
48 Walters, Rylee 48 MWSC 1:02.55 (63)
49 Barker, Haylee 49 SBN 0:59.16 (51)
50 Rothwell, Wylie 50 PCSS 0:57.99 (43)
51 Smith, Bianca 51 SVSEF 0:54.24 (20)
52 Krugh, Eliza 52 JHSC 1:05.35 (68)
53 Gunn, Maya 53 SVSEF 0:55.55 (29)
54 Dumas, Toni 54 SBN DNS
55 Smiley, Jasmine 55 SVSEF 0:57.56 (41)
56 Taptich, Finley 56 RM 0:56.29 (32)
57 Peightal, Finley 57 JHSC 0:53.08 (11)
58 Wood, Alice 58 PST 1:08.85 (73)
59 Beebe, Tessa 59 MWSC 0:54.06 (19)
60 Vallieres, Amelie 60 PCSS 0:51.44 (3)
61 Galen, Dylan 61 RM DSQ
62 Larrabee, Lily 62 SVSEF 0:57.44 (40)
63 Goldberg, Brooke 63 PCSS 0:50.77 (1)
64 Lipson, Callie 99 RM 0:52.65 (10)
65 Dibble, Anzley 65 SBN 0:52.27 (7)
66 Hall, Lyla 66 BBSEF 1:00.46 (58)
67 Hobbs, Helen 67 SVSEF 1:02.42 (61)
68 Lindell, Ruby 68 JHSC 1:00.22 (57)
69 Peters, Hazel 69 PCSS 0:58.58 (48)
70 Sun, Kira 70 PCSS 0:56.77 (34)
71 Gumeson, Anika 71 PCSS 0:55.19 (25)
72 Baker, Picabo 72 PST 1:05.90 (70)
73 Brazil, Fleur 73 SVSEF 0:53.18 (13)
74 Parker, Barbara 74 PCSS 0:58.26 (45)
75 Fisher, Iris 75 RM 1:05.62 (69)
76 Andra, Paige 76 MWSC 0:51.92 (5)
77 Baxley, Georgia 77 MWSC 0:55.17 (24)
78 Beck, Sydney 78 JHSC 1:06.45 (71)