5:39AM
U14 3SG Qualifiers Boys U14 - U16 Super-G SIDEWINDER / ALPINE - Saturday February 11 2023
10:15AM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
1 Gilmour, Wyatt 33 SVSEF 1:02.82 (68)
2 Williams, Wyatt 34 RM DNF
3 Ford, Jensen 35 PCSS 0:50.42 (1)
4 Lynch, Cole 36 PCSS 0:59.06 (52)
5 Barnett, Bard 37 JHSC 0:57.48 (38)
6 McNally, Liam 38 PCSS 1:06.11 (76)
7 Pani, Darshan 39 RM DSQ
8 Richards, Jace 40 SBN 1:01.07 (59)
9 McBride, Kaichiro 41 JHSC 0:56.18 (25)
10 Thomsen, Trevor 42 BBSEF 1:16.12 (83)
11 Daniels, Wyatt 43 RM 1:06.94 (79)
12 Ryan, Charlie 44 JHSC 0:53.43 (7)
13 White, Emmett 45 GTSSF 0:58.18 (42)
14 O'Toole, Declan 46 SVSEF 0:53.75 (10)
15 Flynn, Henry 47 SVSEF 0:56.56 (28)
16 Gove, Brooks 48 SVSEF 1:01.50 (61)
17 Gardner, Rowan 49 GTSSF 1:03.88 (72)
18 Ramage, Tyler 50 JHSC 0:55.79 (19)
19 Coleman, Henrik 51 AST DSQ
20 Kath, Andrew 52 SB 0:58.06 (41)
21 Robinson, Hayden 53 JHSC 0:59.20 (53)
22 Boschetto, Auguste 54 PCSS DNF
23 Beck, Thatcher 55 SVSEF 0:56.16 (24)
24 Ritter, Ashton 56 JHSC 0:54.09 (13)
25 Still, Emerson 57 SB DNF
26 Turner, Sebastian 58 PCSS 0:55.16 (17)
27 Wright, Evan 59 BBSEF 1:10.83 (82)
28 Oleksy, Riley 60 PCSS 0:56.11 (23)
29 Liljenquist, Evan 61 PCSS DNF
30 Flood, Huxley 62 SVSEF 0:53.29 (5)
31 Selznick, Conway 63 SVSEF 0:53.38 (6)
32 Petersen, Raife 64 PCSS 1:04.43 (74)
33 McReynolds, Cody 65 SB 0:56.05 (22)
34 Lawrence, Tristan 66 PCSS 0:59.97 (55)
35 Schlatter, Jake 67 SVSEF 1:00.24 (57)
36 Heinz, Jack 68 SVSEF 1:01.88 (65)
37 Gurevich, Tal 69 BBSEF 1:03.22 (70)
38 Karr, Hayden 70 PCSS 0:57.31 (36)
39 Wade, Robert 71 JHSC 1:08.18 (81)
40 Webster, Jack 72 SB 0:56.47 (27)
41 Youngtok, William 73 SB 0:58.78 (48)
42 Cuttlers, Samuel 74 BBSEF 1:04.06 (73)
43 Duffy, Luke 75 SB 0:58.66 (47)
44 Nokes, Everett 76 AST 1:03.19 (69)
45 Overbay, Andrew 77 JHSC 0:57.02 (33)
46 Parker, Cortland 78 SB 0:53.56 (8)
47 Snyder, Jake 79 RM 1:00.42 (58)
48 Papangkorn, Winston 80 SB 1:06.64 (78)
49 Baudendistel, Sebe 81 SB 0:55.93 (21)
50 Wood, Daxton 82 SBN 0:58.33 (44)
51 Hoagland, Barrett 83 AST 0:59.65 (54)
52 Traub, Matthew 84 PCSS 0:58.37 (45)
53 Reid, Charlie 85 SVSEF 0:54.28 (15)
54 Morse, Brycen 86 AST DNF
55 Kanarowski, Luke 87 RM 0:53.89 (12)
56 Mccausland, Anson 88 AST DNF
57 Lighthart, Charlie 89 JHSC 0:53.20 (3)
58 Smith, Liam 90 BBSEF 1:06.13 (77)
59 Schrauder, Henry 91 JHSC 0:57.42 (37)
60 Tognina, Niklas 92 RM 0:58.20 (43)
61 Pruksirisombut, Steven 93 PST 1:00.18 (56)
62 May, Asher 94 SVSEF 1:02.47 (66)
63 Inman, Thomas 95 PCSS 0:58.04 (40)
64 Hersh, Dylan 96 SB 0:54.14 (14)
65 Roberts, Henry 1 MHA 0:53.20 (4)
66 Hanrahan, Andrew 2 RM 0:52.40 (2)
67 Sammis, Kai 3 SVSEF 0:56.94 (32)
68 Beckmann, Henry 4 BBSEF DNS
69 Morgan, Sawyer 5 SVSEF 0:53.71 (9)
70 Chircop, Ryder 6 GTSSF 0:56.23 (26)
71 Guledjian, Gregory 7 PST 0:58.53 (46)
72 Gellner, Nicolas 8 PCSS 0:58.85 (49)
73 Kandolin, Sage 9 JHSC 0:57.61 (39)
74 Nobman, Reis 11 GTSSF 1:02.59 (67)
75 Brown, Nate 12 PCSS 0:55.84 (20)
76 Lancaster, Max 13 MWSC DNF
77 Sattelmeier, Hugo 14 PCSS DNF
78 Johnson, Feren 15 PCSS 0:59.02 (50)
79 Walker, Brodey 16 AST 1:01.10 (60)
80 Schillinger, Rhys 17 RM 0:55.31 (18)
81 Curtis, Bo 18 PCSS 0:53.76 (11)
82 Nichols, Jonathan 19 MWSC 0:56.57 (29)
83 Easley, Everet 20 SB 1:03.63 (71)
84 Reimund, Tucker 21 SVSEF 0:54.56 (16)
85 Knight, Cedar 22 SB 0:57.28 (35)
86 Butrum, Alexander 23 SB 0:56.93 (31)
87 Littlejohn, Dean 24 PCSS 1:01.64 (62)
88 Larson, Jayden 25 AST DNF
89 Schlegel, Matthew 26 SB 1:01.71 (64)
90 Karr, Logan 27 PCSS 1:07.37 (80)
91 Harris, Kai 28 AST 1:05.57 (75)
92 Carnett, Zachary 29 SB 1:01.64 (63)
93 Dain, Alexander 30 SB 0:56.68 (30)
94 Schernthanner, Espen 31 SVSEF 0:57.03 (34)
95 Logan, Anders 32 JHSC 0:59.04 (51)