4:00AM
U14 3SG Qualifiers Boys U14 - U16 Super-G SIDEWINDER / ALPINE - Friday February 10 2023
12:15PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
1 Roberts, Henry 1 MHA 0:52.73 (4)
2 Hanrahan, Andrew 2 RM 0:51.48 (2)
3 Sammis, Kai 3 SVSEF 0:55.29 (17)
4 Beckmann, Henry 4 BBSEF DNS
5 Morgan, Sawyer 5 SVSEF 0:52.86 (6)
6 Chircop, Ryder 6 GTSSF 0:55.30 (18)
7 Guledjian, Gregory 7 PST 0:57.29 (38)
8 Gellner, Nicolas 8 PCSS 1:00.25 (56)
9 Kandolin, Sage 9 JHSC 0:56.58 (31)
10 Limburg, Wyatt 10 SVSEF 0:55.58 (19)
11 Nobman, Reis 11 GTSSF 1:01.62 (66)
12 Brown, Nate 12 PCSS 0:54.02 (7)
13 Lancaster, Max 13 MWSC 0:56.06 (25)
14 Sattelmeier, Hugo 14 PCSS 0:59.10 (50)
15 Johnson, Feren 15 PCSS 0:55.76 (21)
16 Walker, Brodey 16 AST 1:00.31 (58)
17 Schillinger, Rhys 17 RM 0:54.62 (12)
18 Curtis, Bo 18 PCSS 0:52.79 (5)
19 Nichols, Jonathan 19 MWSC 0:54.09 (9)
20 Easley, Everet 20 SB 1:01.54 (65)
21 Reimund, Tucker 21 SVSEF 0:52.36 (3)
22 Knight, Cedar 22 SB 0:57.25 (37)
23 Butrum, Alexander 23 SB DNF
24 Littlejohn, Dean 24 PCSS 0:58.60 (44)
25 Larson, Jayden 25 AST 0:58.97 (48)
26 Schlegel, Matthew 26 SB 0:59.44 (54)
27 Karr, Logan 27 PCSS 1:07.01 (80)
28 Harris, Kai 28 AST 1:06.01 (79)
29 Carnett, Zachary 29 SB 1:03.32 (75)
30 Dain, Alexander 30 SB 0:56.20 (29)
31 Schernthanner, Espen 31 SVSEF 0:57.22 (36)
32 Logan, Anders 32 JHSC DSQ
33 Gilmour, Wyatt 33 SVSEF DNF
34 Williams, Wyatt 34 RM 0:56.66 (33)
35 Ford, Jensen 35 PCSS 0:51.29 (1)
36 Lynch, Cole 36 PCSS 1:02.20 (67)
37 Barnett, Bard 37 JHSC 0:55.94 (23)
38 McNally, Liam 38 PCSS 1:04.84 (77)
39 Pani, Darshan 39 RM 0:59.05 (49)
40 Richards, Jace 40 SBN 1:02.28 (68)
41 McBride, Kaichiro 41 JHSC 0:57.83 (41)
42 Thomsen, Trevor 42 BBSEF 1:17.20 (87)
43 Daniels, Wyatt 43 RM 1:10.74 (85)
44 Ryan, Charlie 44 JHSC 0:54.44 (10)
45 White, Emmett 45 GTSSF DNS
46 O'Toole, Declan 46 SVSEF 0:55.92 (22)
47 Flynn, Henry 47 SVSEF 0:58.78 (46)
48 Gove, Brooks 48 SVSEF 1:02.67 (72)
49 Gardner, Rowan 49 GTSSF 1:08.44 (82)
50 Ramage, Tyler 50 JHSC 0:56.17 (27)
51 Coleman, Henrik 51 AST 1:03.01 (74)
52 Kath, Andrew 52 SB 0:59.20 (51)
53 Robinson, Hayden 53 JHSC 1:02.29 (69)
54 Boschetto, Auguste 54 PCSS DNF
55 Beck, Thatcher 55 SVSEF 0:56.87 (35)
56 Ritter, Ashton 56 JHSC 0:54.82 (14)
57 Still, Emerson 57 SB 0:56.82 (34)
58 Turner, Sebastian 58 PCSS 0:56.17 (28)
59 Wright, Evan 59 BBSEF DNF
60 Oleksy, Riley 60 PCSS 0:59.32 (52)
61 Liljenquist, Evan 61 PCSS 0:57.71 (40)
62 Flood, Huxley 62 SVSEF 0:54.46 (11)
63 Selznick, Conway 63 SVSEF 0:54.04 (8)
64 Petersen, Raife 64 PCSS 1:05.94 (78)
65 McReynolds, Cody 65 SB 0:57.41 (39)
66 Lawrence, Tristan 66 PCSS 1:00.65 (62)
67 Schlatter, Jake 67 SVSEF 1:02.82 (73)
68 Heinz, Jack 68 SVSEF 1:02.53 (70)
69 Gurevich, Tal 69 BBSEF 1:08.80 (83)
70 Karr, Hayden 70 PCSS 0:56.08 (26)
71 Wade, Robert 71 JHSC 1:11.51 (86)
72 Webster, Jack 72 SB 1:00.69 (63)
73 Youngtok, William 73 SB 1:00.30 (57)
74 Cuttlers, Samuel 74 BBSEF DNF
75 Duffy, Luke 75 SB 1:00.99 (64)
76 Nokes, Everett 76 AST 1:02.53 (71)
77 Overbay, Andrew 77 JHSC 0:57.96 (42)
78 Parker, Cortland 78 SB 0:54.81 (13)
79 Snyder, Jake 79 RM 1:00.57 (61)
80 Papangkorn, Winston 80 SB 1:08.82 (84)
81 Baudendistel, Sebe 81 SB 0:56.61 (32)
82 Wood, Daxton 82 SBN 0:55.99 (24)
83 Hoagland, Barrett 83 AST DNF
84 Traub, Matthew 84 PCSS 0:58.78 (47)
85 Reid, Charlie 85 SVSEF 0:55.67 (20)
86 Morse, Brycen 86 AST 0:59.37 (53)
87 Kanarowski, Luke 87 RM 0:54.87 (15)
88 Mccausland, Anson 88 AST 0:58.60 (45)
89 Lighthart, Charlie 89 JHSC 0:55.09 (16)
90 Smith, Liam 90 BBSEF 1:07.98 (81)
91 Schrauder, Henry 91 JHSC 0:58.09 (43)
92 Tognina, Niklas 92 RM 0:59.68 (55)
93 Pruksirisombut, Steven 93 PST 1:00.45 (59)
94 May, Asher 94 SVSEF 1:03.89 (76)
95 Inman, Thomas 95 PCSS 1:00.54 (60)
96 Hersh, Dylan 96 SB 0:56.25 (30)