11:02PM
Monroe Cup 2023 Boys U10 - U14 Slalom ROTARUN - Sunday February 5 2023
19:00AM
210:15AM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U10
7 Mustafin, Radmir 73 ASC 0:56.45 0:54.11 1:50.56 (12)
12 Kearney, Griffyn 68 SVSEF 0:56.68 1:04.82 2:01.50 (18)
13 Croffut, Wiley 67 ASC 0:54.29 DSQ --
19 Smith, Finn 61 BBSEF 0:51.39 DSQ --
21 Lynch, Samuel 59 JHSC 0:54.18 0:55.65 1:49.83 (11)
24 Martens, Chase W 55 SVSEF DSQ DSQ --
26 Patridge, Skyelar 53 JHSC 0:50.22 0:50.97 1:41.19 (5)
27 Finley, Lane 52 MWSC 1:06.98 0:49.42 1:56.40 (16)
33 Gardner, Liam 46 GTSSF 0:46.10 0:46.47 1:32.57 (3)
36 Worsfold, Aydan 43 MWSC 0:50.71 DSQ --
37 Nobman, Everett 42 GTSSF 0:52.50 0:54.26 1:46.76 (10)
38 Coriell, Frederick 41 MWSC 1:00.81 1:00.60 2:01.41 (17)
40 Bauck, Bodee 39 ALSRA 1:01.56 1:02.53 2:04.09 (19)
41 Bieber, Ryland 38 GTSSF 0:57.83 0:57.45 1:55.28 (15)
43 Steel, Logan 36 SVSEF 0:50.41 0:52.44 1:42.85 (8)
46 Singh, Vadin 33 JHSC 0:55.96 0:55.83 1:51.79 (13)
48 Bruun, Halsten 31 SVSEF DSQ 0:50.75 --
49 Tucker, Kaleb 30 BBSEF DSQ 1:05.90 --
52 Bitton, Gauge 27 MWSC 0:42.97 0:41.87 1:24.84 (1)
54 Gove, Walker 25 SVSEF 0:50.27 0:53.20 1:43.47 (9)
55 Matthews, Wyatt 24 SVSEF DNF 0:55.02 --
57 Fleck, R. Felix 22 JHSC 0:49.71 DSQ --
62 Vore, Laken 17 BBSEF DSQ DSQ --
63 Cuttlers, Simon 16 BBSEF 0:49.41 0:49.27 1:38.68 (4)
64 Sattler, Asa 15 SVSEF 0:51.39 0:50.42 1:41.81 (6)
65 Grant, Alex 14 SVSEF 0:45.55 0:46.62 1:32.17 (2)
68 Johnson, Grady 11 GTSSF DSQ 1:01.76 --
71 Singh-Hindi, Lucian 8 JHSC DSQ 0:56.07 --
76 Bacon, Jackson 3 JHSC 0:58.07 0:53.92 1:51.99 (14)
77 Kail, James 2 JHSC 0:50.90 0:51.50 1:42.40 (7)
U12
1 Chircop, Reese 79 GTSSF DSQ 0:41.14 --
2 Andra, Theron 78 MWSC 0:40.08 0:42.08 1:22.16 (4)
3 Lindell, Remy 77 JHSC 0:49.44 0:47.99 1:37.43 (26)
4 Fleming, Jasper 76 ASC 0:52.43 0:51.12 1:43.55 (33)
5 Barrera, Jack 75 BBSEF 1:02.65 1:01.17 2:03.82 (38)
6 Ehleringer, Brixen 74 SVSEF 0:57.82 0:44.37 1:42.19 (31)
8 Mintz, Cash 72 SVSEF 0:44.09 1:06.23 1:50.32 (34)
9 Hill, Jeff 71 BBSEF 0:56.63 DNF --
10 Sewell, Wesley 70 SVSEF 0:44.43 0:43.42 1:27.85 (15)
11 Clancy, Max 69 JHSC 1:11.38 0:48.96 2:00.34 (37)
14 Sullivan, Julian 66 ASC 0:44.66 0:45.49 1:30.15 (20)
15 Sattler, Eli 65 SVSEF 0:47.28 0:47.42 1:34.70 (23)
16 Gove, Hunter 64 SVSEF 0:47.21 0:46.75 1:33.96 (22)
17 Beckmann, Walton 63 BBSEF DSQ DNF --
18 Spengler, Charlie 62 SVSEF 0:41.26 0:41.84 1:23.10 (10)
20 Nichols, Asher 60 MWSC 0:40.31 0:42.08 1:22.39 (8)
22 Hall, Julian 58 BBSEF 0:49.83 0:48.59 1:38.42 (28)
23 Holman, Oliver 56 ASC 0:51.09 0:52.38 1:43.47 (32)
25 Van Gelder, William 54 JHSC 0:43.60 0:44.26 1:27.86 (16)
28 Zorkendorfer, Benedict 51 JHSC 0:40.86 0:41.50 1:22.36 (7)
29 Malone, Finn 50 SVSEF 0:40.88 0:41.37 1:22.25 (5)
30 Bartich, Miles 49 BBSEF 0:44.03 0:44.66 1:28.69 (17)
31 Williams, Harold 48 GTSSF 0:49.69 0:51.41 1:41.10 (30)
32 Lawley, Owen 47 BBSEF DSQ 1:01.02 --
34 Lloyd, Thijs 45 SVSEF 0:41.39 0:40.91 1:22.30 (6)
35 Holman, James 44 SVSEF DSQ 0:42.36 --
39 Lamb, Coen 40 SVSEF 0:41.69 0:42.64 1:24.33 (11)
42 Lloyd, Cody 37 SVSEF 0:48.41 0:48.08 1:36.49 (25)
44 Beck, Cameron 35 SVSEF 0:51.98 0:37.98 1:29.96 (19)
45 Iannaccone, Griffin 34 BBSEF 1:03.30 0:51.11 1:54.41 (36)
47 Gootnick, Asher 32 GTSSF 0:48.70 0:47.76 1:36.46 (24)
50 Fleming, Kye 29 ASC DSQ 0:58.87 --
51 Hopple, Jonathan 28 JHSC 0:46.43 0:45.24 1:31.67 (21)
53 Crockett, Cruz 26 MWSC 0:42.11 0:44.74 1:26.85 (13)
56 McDonald, Kaden 23 BBSEF 0:48.40 0:49.64 1:38.04 (27)
58 Peightal, Angus 21 JHSC 0:42.29 0:56.70 1:38.99 (29)
59 Lynch, William 20 JHSC 0:40.39 0:40.85 1:21.24 (3)
60 Mergozzi, Sebastian 19 ASC 0:40.05 0:40.01 1:20.06 (2)
61 Francis, Myles 18 GTSSF 0:44.65 0:44.20 1:28.85 (18)
66 Morehead, Jayce 13 ASC DSQ 0:47.33 --
67 Oakey, Bennett 12 BBSEF 0:42.68 0:44.53 1:27.21 (14)
69 Wolff, Alex 10 BBSEF 0:56.77 0:57.54 1:54.31 (35)
70 Questad, Henry 9 SVSEF 0:36.66 0:37.88 1:14.54 (1)
72 Flood, Corbin 7 SVSEF DNF 0:38.26 --
73 Kessler, Henry 6 BBSEF DSQ DSQ --
74 Falk, Anders 5 JHSC 0:42.09 0:42.51 1:24.60 (12)
75 Hall, Samuel 4 BBSEF DNF 0:47.22 --
78 Lighthart, Zachary 1 JHSC 0:41.72 0:41.02 1:22.74 (9)
U14
79 Robinson, Clay 83 BBSEF 1:15.52 DSQ --
80 Smith, Liam 82 BBSEF DNF 0:52.00 --
81 Thomsen, Trevor 81 BBSEF 0:59.38 1:01.08 2:00.46 (2)
82 Beckmann, Henry 80 BBSEF 0:48.35 0:44.86 1:33.21 (1)