6:53PM
Chris Bodily Memorial 4-Way Boys U8 - U12 Giant Slalom Alpine - Sunday January 22 2023
110:00AM
212:00PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U8
1 Pugsley, Graham 40 MWSC 1:22.21 1:24.91 2:47.12 (9)
2 Gleason, Axel 344 MWSC 1:08.45 1:04.44 2:12.89 (7)
3 Wheeler, Roger 37 MWSC 1:00.18 1:00.45 2:00.63 (5)
4 Elam, Koen 33 MWSC 0:59.96 0:58.63 1:58.59 (4)
5 Krahn, Mason 31 1:02.84 0:58.32 2:01.16 (6)
6 Neuschwander, Isaac 9 MWSC DNS DNS --
7 Sheffield, Beau 29 MWSC 0:53.21 0:54.20 1:47.41 (2)
8 Krahn, Connor 1 MWSC 0:55.43 0:56.88 1:52.31 (3)
9 Currey, William 30 MWSC 0:51.98 0:53.23 1:45.21 (1)
10 Finley, Ladd 4 MWSC 1:09.70 1:13.96 2:23.66 (8)
U10
11 Otter, Jackson 38 MWSC DNS DNS --
12 Horner, Richard 36 MWSC 0:59.14 0:56.88 1:56.02 (14)
13 Elam, Kovis 32 MWSC 0:56.31 0:54.81 1:51.12 (11)
14 Coriell, Frederick 7 MWSC 0:54.15 0:58.60 1:52.75 (12)
15 Brown, Preston 22 MWSC 0:55.35 0:54.53 1:49.88 (10)
16 Spachman, Keller Alan 12 SVSEF 0:51.26 0:51.78 1:43.04 (8)
17 Matthews, Wyatt 25 SVSEF 0:51.14 0:51.14 1:42.28 (7)
18 Bruun, Halsten 28 SVSEF 0:46.91 0:48.66 1:35.57 (2)
19 Sattler, Asa 23 SVSEF 0:47.66 0:49.04 1:36.70 (3)
20 Worsfold, Aydan 8 MWSC 0:49.01 0:47.96 1:36.97 (4)
21 Finley, Lane 5 MWSC 0:50.44 0:52.81 1:43.25 (9)
22 Finley, Luke 3 MWSC 0:56.05 0:58.71 1:54.76 (13)
23 Grant, Alex 13 SVSEF 0:45.28 0:46.08 1:31.36 (1)
24 Steel, Logan 18 SVSEF 0:49.92 0:49.93 1:39.85 (6)
25 Bitton, Gauge 26 MWSC DNS DNS --
26 Kearney, Griffyn 11 SVSEF 0:48.49 0:51.23 1:39.72 (5)
U12
27 Buchbauer, Sylvain 14 BSF 0:43.34 0:44.97 1:28.31 (7)
28 Beck, Cameron 15 SVSEF 0:40.33 0:40.99 1:21.32 (2)
29 Andra, Theron 16 MWSC 0:41.67 0:42.56 1:24.23 (4)
30 Uranga, Joseba 10 MWSC 0:50.88 0:51.30 1:42.18 (9)
31 Questad, Henry 17 SVSEF 0:39.88 0:39.84 1:19.72 (1)
32 Brumder, Ike 27 MBSEF 0:40.73 DNF --
33 Sattler, Eli 24 SVSEF 0:44.68 0:45.21 1:29.89 (8)
34 Crockett, Cruz 6 MWSC 0:43.12 0:43.28 1:26.40 (6)
35 Renna, Owen 21 BSF 0:40.46 0:41.60 1:22.06 (3)
36 Hall, Julian 20 BBSEF 0:51.50 0:51.16 1:42.66 (10)
37 Nichols, Asher 2 MWSC 0:43.64 0:42.59 1:26.23 (5)