2:24AM
Chris Bodily Memorial 4-Way Boys U8 - U14 Jump Little Ski Hill Jump - Saturday January 21 2023
112:00PM
21:00PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
Run 2
Total
U8
1 Neuschwander, Isaac 9 MWSC DNS - --
2 Currey, William 30 MWSC 39.00 (5) 27.00 39.00
3 Krahn, Connor 1 MWSC 7.00 (2) 7.00 7.00
4 Finley, Ladd 4 MWSC 3.00 (1) - 3.00
5 Sheffield, Beau 29 MWSC 12.00 (4) 16.00 16.00
32 Tyler, Asher 34 9.00 (3) 9.00 9.00
U10
6 Steel, Logan 18 SVSEF 25.00 (9) 28.00 28.00
7 Sattler, Asa 23 SVSEF 10.00 (2) 16.00 16.00
8 Coriell, Frederick 7 MWSC 38.00 (11) 34.00 38.00
9 Kearney, Griffyn 11 SVSEF 32.00 (10) 33.00 33.00
10 Bitton, Gauge 26 MWSC 40.00 (12) 46.00 46.00
11 Brown, Preston 22 MWSC 13.00 (4) - 13.00
12 Worsfold, Aydan 8 MWSC 64.00 (14) 31.00 64.00
13 Finley, Lane 5 MWSC 5.00 (1) 13.00 13.00
14 Grant, Alex 13 SVSEF 45.00 (13) 54.00 54.00
15 Finley, Luke 3 MWSC 19.00 (5) 20.00 20.00
16 Spachman, Keller Alan 12 SVSEF 22.00 (7) 23.00 23.00
17 Bruun, Halsten 28 SVSEF 24.00 (8) 27.00 27.00
18 Matthews, Wyatt 25 SVSEF 21.00 (6) 24.00 24.00
33 Tyler, Barron 35 MWSC 12.00 (3) 10.00 12.00
U12
19 Buchbauer, Sylvain 14 BSF 44.00 (6) 40.00 44.00
20 Johnson, Raleigh 19 SVSEF DNS - --
21 Renna, Owen 21 BSF 64.00 (9) 61.00 64.00
22 Beck, Cameron 15 SVSEF 54.00 (8) 65.00 65.00
23 Uranga, Joseba 10 MWSC 19.00 (3) 21.00 21.00
24 Questad, Henry 17 SVSEF DNS - --
25 Crockett, Cruz 6 MWSC 39.00 (5) 41.00 41.00
26 Sattler, Eli 24 SVSEF 12.00 (2) - 12.00
27 Hall, Julian 20 BBSEF 10.00 (1) - 10.00
28 Brumder, Ike 27 MBSEF 51.00 (7) 63.00 63.00
29 Andra, Theron 16 MWSC DNS - --
30 Nichols, Asher 2 MWSC 20.00 (4) 24.00 24.00
U14
31 Nichols, Jonathan 41 MWSC DNS - --